Teaching Allocation System

Fall 2017 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1000-08|18|3.00|Coordinator
Bolander|CSCI 1000-W0|1|1.50|Fall I FCC
Bolander|CSCI 1000-W1A|8|1.50|Fall I
Bolander|CSCI 1005-04|22|3.00|Coordinator
Bolander|CSCI 1005-05|25|3.00|
Total Load|||12.00


Bruster|Advisement||5.00|
Bruster|Cross-list||-3.00|UnderG+Grad
Bruster|CSCI 1010-W1S|22|3.00|S-Sec Online
Bruster|CSCI 2010-05|29|3.00|Coordinator
Bruster|CSCI 3200-08|26|3.00|Coordinator
Bruster|CSCI 3200-16|7|3.00|Cross-list 5200
Bruster|CSCI 4940-88|10|3.00|Coord Joint
Bruster|CSCI 5200-16|5|4.00|Inclass & Online, Cross-list 3200
Bruster|GA||-2.00|
Total Load|||19.00


Church|Advisement||5.00|
Church|CSCI 1010-01|38|3.00|Coordinator
Church|CSCI 1010-06|37|3.00|
Church|CSCI 3005-10|26|3.00|
Church|CSCI 3250-05|27|3.00|Coordinator
Church|CSCI 4910-88A|7|1.00|Prog Team
Church|CSCI 4940-87|10|3.00|Coord Joint
Church|GA||-2.00|
Total Load|||19.00


Coleman|Advisement||5.00|
Coleman|CSCI 1017-12|7|3.00|Coordinator
Coleman|CSCI 4100-07|32|3.00|Coordinator
Coleman|CSCI 4100-W1|25|3.00|
Coleman|CSCI 4230-13|26|3.00|Coordinator
Coleman|GA||-2.00|
Total Load|||15.00


Elarde|Advisement||5.00|
Elarde|Coord-Lab||3.00|Lab & Grad
Elarde|Cross-list||-6.00|UnderG+Grad
Elarde|CSCI 1015-03|23|3.00|Coordinator
Elarde|CSCI 3602-23|9|3.00|Coord, 5602
Elarde|CSCI 3625-46|7|3.00|Coord, 5625
Elarde|CSCI 3629-09A|9|3.00|Coordinator
Elarde|CSCI 4050-13|11|3.00|Coordinator
Elarde|CSCI 5602-23|1|4.00|Cross-list 3602
Elarde|CSCI 5625-46|4|4.00|Cross-list 3625
Elarde|GA||-2.00|
Total Load|||23.00


Griffith|CSCI 2010-W1B|4|1.50|Fall II
Griffith|CSCI 2010-W1S|14|3.00|S-Sec Online
Griffith|CSCI 2010-W4|1|1.50|Fall II FCC
Griffith|CSCI 3200-W0|6|1.50|Fall I FCC
Griffith|CSCI 3200-W1A|6|1.50|Fall I
Griffith|CSCI 4000-W1B|13|1.50|Fall II
Griffith|CSCI 4000-W4|3|1.50|Fall II FCC
Total Load|||12.00


Hatton|CSCI 1005-W0|7|1.50|Fall I FCC
Hatton|CSCI 1005-W1A|10|1.50|Fall I
Hatton|CSCI 4050-W0|1|1.50|Fall I FCC
Hatton|CSCI 4050-W1A|6|1.50|Fall I
Total Load|||6.00


Lee|Advisement||5.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 3350-08|34|3.00|Coordinator
Lee|CSCI 3350-W1|25|3.00|
Lee|GA||-2.00|
Total Load|||18.00


Li|Advisement||5.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 2080-W1|24|3.00|
Li|CSCI 4800-12A|19|1.00|Coordinator
Li|CSCI 4800-12B|11|1.00|
Li|CSCI 4800-W1|17|1.00|
Li|CSCI 5010-81|8|4.00|Coordinator
Li|CSCI 5080-W1|11|4.00|
Li|GA||-2.00|
Total Load|||20.00


MacAfee|CSCI 1005-W1|24|3.00|
MacAfee|CSCI 3700-W1B|23|1.50|Fall II
MacAfee|CSCI 3700-W4|9|1.50|Fall II FCC
Total Load|||6.00


McCutchen|CSCI 1000-W1|24|3.00|
McCutchen|CSCI 1000-W2|7|3.00|
Total Load|||6.00


Nicholson|Advisement||5.00|
Nicholson|CSCI 2000-07|15|4.00|
Nicholson|CSCI 2000-12|0|0.00|Thur, Sec 07
Nicholson|CSCI 3020-11|18|3.00|
Nicholson|CSCI 3020-W1|19|3.00|
Nicholson|CSCI 4010-06|25|3.00|Coordinator
Nicholson|GA||-2.00|
Total Load|||16.00


Paulk-McGinley|CSCI 3200-W1|24|3.00|
Paulk-McGinley|CSCI 4420-W0|1|1.50|Fall I FCC
Paulk-McGinley|CSCI 4420-W1A|8|1.50|Fall I
Paulk-McGinley|CSCI 4630-W0|2|1.50|Fall I FCC
Paulk-McGinley|CSCI 4630-W1A|18|1.50|Fall I
Paulk-McGinley|CSCI 4650-W1B|17|1.50|Fall II
Paulk-McGinley|CSCI 4650-W4|6|1.50|Fall II FCC
Total Load|||12.00


Siders|CSCI 3602-W1|7|3.00|
Total Load|||3.00


SLA Leader|CSCI 1010-09|0|0.00|S-Sec for 01
SLA Leader|CSCI 1010-12|0|0.00|S-Sec for 06
SLA Leader|CSCI 1015-11|0|0.00|S-Sec for 03
SLA Leader|CSCI 2010-13|0|0.00|S-Sec for 05
Total Load|||0.00


Sneed|CSCI 1000-W1B|14|1.50|Fall II
Sneed|CSCI 1000-W4|5|1.50|Fall II FCC
Sneed|CSCI 1010-W0|10|1.50|Falll I FCC
Sneed|CSCI 1010-W1A|12|1.50|Fall I
Total Load|||6.00


Staff|CSCI 3300-07|30|3.00|Coordinator
Staff|CSCI 3300-W1|21|3.00|
Staff|CSCI 3400-08|30|3.00|Coordinator
Staff|CSCI 3400-11|25|3.00|
Staff|CSCI 3400-W1|24|3.00|
Staff|CSCI 3770-12|16|3.00|
Staff|CSCI 4400-06|27|3.00|Coordinator
Staff|CSCI 4400-W1|26|3.00|
Staff|CSCI 440I-88|1|0.00|Paid Internship
Staff|CSCI 440R-88|2|3.00|if needed
Staff|CSCI 4420-05|9|3.00|Coordinator
Staff|CSCI 4650-01|11|3.00|Coordinator
Staff|CSCI 4750-W1|24|3.00|Coordinator
Staff|CSCI 4900-88|0|3.00|if needed
Staff|CSCI 4940-89|10|3.00|
Staff|CSCI 5060-W1|10|4.00|Coordinator
Total Load|||46.00


Tharpe|CSCI 3600-10|27|3.00|bigger rm, 5600
Tharpe|CSCI 3601-W0|2|1.50|Fall I FCC
Tharpe|CSCI 3601-W1A|17|1.50|Fall I, Coord
Tharpe|CSCI 5600-10|3|4.00|Cross-list 3600
Total Load|||10.00


Vandergriff|CSCI 1015-W1B|9|1.50|Fall II
Vandergriff|CSCI 1015-W4|13|1.50|Fall II FCC
Vandergriff|CSCI 3300-W0|6|1.50|Fall I FCC
Vandergriff|CSCI 3300-W1A|10|1.50|Fall I
Total Load|||6.00


Wood|CSCI 1015-W1S|15|3.00|S-Sec Online
Total Load|||3.00


Yu|Advisement||5.00|
Yu|Cross-list||-3.00|UnderG+Grad
Yu|CSCI 3000-07|9|3.00|
Yu|CSCI 3870-08|20|3.00|
Yu|CSCI 4520-16A|7|3.00|Coord, 5520
Yu|CSCI 4520-W1|17|3.00|
Yu|CSCI 4670-04|16|3.00|Coordiinator
Yu|CSCI 5520-16A|3|4.00|Cross-list 4520
Yu|GA||-2.00|
Total Load|||19.00






Go back to choose another view