Summer 2017 CSIT Instructor Workload Report (Report 1)
Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W01|6|3.00|Summer
Total Load|||3.00
Bruster|CSCI 3200-13|5|3.00|Summer I
Bruster|CSCI 3200-W01|6|3.00|Summer
Total Load|||6.00
Church|CSCI 1010-12|9|3.00|Summer I
Total Load|||3.00
Elarde|CSCI 2010-23|6|3.00|Summer II
Elarde|CSCI 3090-W11|5|3.00|Summer I
Total Load|||6.00
Lee|CSCI 4000-14|9|3.00|Summer I
Lee|CSCI 4460-W11|16|3.00|Summer I
Lee|CSCI 5900-W01|9|4.00|Summer
Total Load|||10.00
Li|CSCI 5005-W01|10|4.00|Summer
Li|CSCI 5020-W01|11|4.00|Summer
Total Load|||8.00
MacAfee|CSCI 3700-W8|7|3.00|Summer III
MacAfee|CSCI 4400-W8|8|3.00|Summer III
Total Load|||6.00
McCutchen|CSCI 1000-W11|13|3.00|Summer I
Total Load|||3.00
Myers|CSCI 4400-21|21|3.00|Summer II
Myers|CSCI 4650-24|7|3.00|Summer II
Total Load|||6.00
Nicholson|CSCI 3300-12|6|3.00|Summer I
Nicholson|CSCI 3300-W01|10|3.00|Summer
Total Load|||6.00
Paulk-McGinley|CSCI 4630-W8|9|3.00|Summer III
Total Load|||3.00
Taylor|CSCI 1010-W01|11|3.00|Summer
Total Load|||3.00
Vandergriff|CSCI 1015-W2|8|3.00|Summer II
Total Load|||3.00
Wood|CSCI 1015-W8|6|3.00|Summer III
Total Load|||3.00
Yu|CSCI 3770-M1|8|3.00|May
Yu|CSCI 4430-W01|7|3.00|Summer
Total Load|||6.00
Go back to choose another view