Teaching Allocation System

Fall 2018 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Anwerbasha|CSCI 3400-06|26|3.00|Church in-charge
Total Load|||3.00


Bearden|CSCI 4750-W1|25|3.00|Coordinator
Total Load|||3.00


Bolander|CSCI 1000-08|12|3.00|Coordinator
Bolander|CSCI 1000-W0|0|1.50|Fall I FCC
Bolander|CSCI 1000-W1A|6|1.50|Fall I
Bolander|CSCI 1005-04|20|3.00|Coordinator
Bolander|CSCI 1005-05|24|3.00|
Total Load|||12.00


Bruster|Advisement||3.00|
Bruster|Cross-list||-7.00|UnderG+Grad
Bruster|CSCI 2010-05|26|3.00|Coordinator
Bruster|CSCI 3200-08|28|3.00|Coordinator
Bruster|CSCI 3200-83R|11|3.00|Cross-list 5200
Bruster|CSCI 3619-W1|18|3.00|Cross-list 5619; adj., Elarde Coord
Bruster|CSCI 4940-88|9|3.00|Coord Joint, Inst. App
Bruster|CSCI 5200-83R|5|4.00|Inclass & Online, Cross-list 3200
Bruster|CSCI 5619-W1|8|4.00|Cross-list 3619; Elarde Co-Teach
Total Load|||19.00


Church|Advisement||3.00|
Church|CSCI 1010-06|38|3.00|Coordinator
Church|CSCI 3005-10|36|3.00|
Church|CSCI 440I-88|3|0.67|0 Cap, Inst. App, Paid Intern
Church|CSCI 4910-88A|7|1.00|0 Cap, Inst. App, Prog Team
Church|CSCI 4940-87|10|3.00|Coord Joint, Inst. App
Church|CSCI 5040-81T|14|4.00|Coordinator
Church|CSCI 5040-W1|0|0.44|In class - 0 cap, hide, inst app
Total Load|||18.11


Coleman|ABET||3.00|
Coleman|Advisement||3.00|
Coleman|CSCI 3250-05|22|3.00|Coordinator
Coleman|CSCI 4100-07|36|3.00|Coordinator
Coleman|CSCI 4100-W1|20|3.00|
Coleman|CSCI 4230-11|29|3.00|Coordinator
Total Load|||18.00


Elarde|Advisement||3.00|
Elarde|Coord-Lab||3.00|Lab & Grad
Elarde|Cross-list||-6.00|UnderG+Grad
Elarde|CSCI 3625-83T|10|3.00|Coord, Cross-list 5625
Elarde|CSCI 3628-83W|2|3.00|Coord, Cross-list 5628
Elarde|CSCI 3629-09A|6|1.00|Coordinator
Elarde|CSCI 4050-13|13|3.00|Coordinator
Elarde|CSCI 5625-83T|6|4.00|Cross-list 3625
Elarde|CSCI 5628-83W|6|4.00|Cross-list 3628
Elarde|CSCI 5920-88|1|0.44|In class - 0 cap, hide
Total Load|||18.44


Griffith|CSCI 2010-W1B|10|1.50|Fall II
Griffith|CSCI 2010-W1S|7|3.00|S-Sec Online
Griffith|CSCI 2010-W4|1|1.50|Fall II FCC
Griffith|CSCI 3200-W0|7|1.50|Fall I FCC
Griffith|CSCI 3200-W1A|6|1.50|Fall I
Griffith|CSCI 4000-W1B|16|1.50|Fall II
Griffith|CSCI 4000-W4|3|1.50|Fall II FCC
Total Load|||12.00


Hardin |CSCI 1002-W4|16|1.00|Fall II FCC
Hardin |CSCI 1010-03|20|3.00|Church in-charge
Total Load|||4.00


Hatton|CSCI 1005-W0|3|1.50|Fall I FCC
Hatton|CSCI 1005-W1A|14|1.50|Fall I
Hatton|CSCI 4050-W0|1|1.50|Fall I FCC
Hatton|CSCI 4050-W1A|10|1.50|Fall I
Total Load|||6.00


Larson|CSCI 1015-03|14|3.00|Elarde in-charge
Total Load|||3.00


Lee|Advisement||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 3350-08|36|3.00|Coordinator
Lee|CSCI 3350-W1|24|3.00|
Lee|CSCI 3350-W2|13|3.00|
Total Load|||21.00


Li|Advisement||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-12A|16|1.00|Coordinator
Li|CSCI 4800-12B|13|1.00|
Li|CSCI 4800-W1|8|1.00|
Li|CSCI 5010-W1|17|4.00|Coordinator
Li|CSCI 5080-W1|16|4.00|Coordinator
Li|CSCI 5080-W2|10|4.00|
Total Load|||21.00


Lin|1st-Yr Faculty||3.00|
Lin|Advisement||3.00|
Lin|CSCI 1010-01|37|3.00|
Lin|CSCI 3300-07|32|3.00|Coordinator
Lin|CSCI 3300-W1|11|3.00|
Total Load|||15.00


MacAfee|CSCI 1005-W1|14|3.00|
MacAfee|CSCI 3700-W1B|25|1.50|Fall II
MacAfee|CSCI 3700-W4|2|1.50|Fall II FCC
MacAfee|CSCI 4400-W1|22|3.00|
MacAfee|CSCI 4400-W2|6|3.00|
Total Load|||12.00


Martin|CSCI 1001-W4|11|1.00|Fall II FCC
Martin|CSCI 3300-10|19|3.00|Lin in-charge
Total Load|||4.00


McCutchen|CSCI 1000-W1|22|3.00|
McCutchen|CSCI 1000-W1B|9|1.50|Fall II
McCutchen|CSCI 1000-W2|4|3.00|
McCutchen|CSCI 1000-W4|0|1.50|Fall II FCC
Total Load|||9.00


Myers|CSCI 4400-04|33|3.00|Coordinator
Myers|CSCI 4650-08|20|3.00|Coordinator
Total Load|||6.00


Nicholson|Advisement||3.00|
Nicholson|CSCI 3020-03|12|3.00|Coordinator
Nicholson|CSCI 3020-W1|20|3.00|
Nicholson|CSCI 4010-06|26|3.00|Coordinator
Nicholson|CSCI 440R-88|2|0.67|0 Cap, Inst. App
Nicholson|CSCI 5060-88|0|0.44|In class - 0 cap, hide, inst. app, int'l
Nicholson|CSCI 5060-W1|10|4.00|
Total Load|||17.11


Paulk-McGinley|CSCI 3200-W1|21|3.00|
Paulk-McGinley|CSCI 4420-W0|3|1.50|Fall I FCC
Paulk-McGinley|CSCI 4420-W1A|8|1.50|Fall I
Paulk-McGinley|CSCI 4630-W0|4|1.50|Fall I FCC
Paulk-McGinley|CSCI 4630-W1A|24|1.50|Fall I
Paulk-McGinley|CSCI 4650-W1B|24|1.50|Fall II
Paulk-McGinley|CSCI 4650-W4|1|1.50|Fall II FCC
Total Load|||12.00


Siders|Cross-list||-3.00|UnderG+Grad
Siders|CSCI 3602-W1|16|3.00|Cross-list 5602
Siders|CSCI 5602-W1|2|4.00|Cross-list 3602; adj. permission
Total Load|||4.00


SLA Leader|CSCI 1010-05|20|0.00|S-Sec for 03
SLA Leader|CSCI 1010-09|37|0.00|S-Sec for 01
SLA Leader|CSCI 1010-12|38|0.00|S-Sec for 06
SLA Leader|CSCI 1015-11|14|0.00|S-Sec for 03
SLA Leader|CSCI 2010-13|26|0.00|S-Sec for 05
Total Load|||0.00


Sneed|CSCI 1010-W0|10|3.00|Falll I FCC
Sneed|CSCI 1010-W1A|22|3.00|Fall I
Total Load|||6.00


Staff|Cross-list||-3.00|UnderG+Grad
Staff|CSCI 4940-89|0|3.00|0 Cap, change later, Inst. App
Total Load|||0.00


Tharpe|Cross-list||-4.00|UnderG+Grad
Tharpe|CSCI 3600-06|31|3.00|
Tharpe|CSCI 3601-W1|23|3.00|Cross-list 5601
Tharpe|CSCI 5600-06|8|4.00|Coord
Tharpe|CSCI 5601-W1|0|4.00|Cross-list 3601, Coord
Total Load|||10.00


Vandergriff|CSCI 1010-W1S|23|3.00|S-Sec Online
Vandergriff|CSCI 1015-W1B|14|1.50|Fall II
Vandergriff|CSCI 1015-W4|2|1.50|Fall II FCC
Vandergriff|CSCI 3300-W0|4|1.50|Fall I FCC
Vandergriff|CSCI 3300-W1A|10|1.50|Fall I
Total Load|||9.00


Wang|1st-Yr Faculty||3.00|
Wang|Advisement||3.00|
Wang|CSCI 3000-07|11|3.00|Coordinator
Wang|CSCI 3400-11|26|3.00|Church cover 1 month
Wang|CSCI 3400-W1|26|3.00|Church cover 1 month
Total Load|||15.00


Wood|CSCI 1015-W1S|13|3.00|S-Sec Online
Total Load|||3.00


Yu|Advisement||3.00|
Yu|Cross-list||-3.00|UnderG+Grad
Yu|CSCI 3760-06|9|3.00|Coordinator
Yu|CSCI 3770-12|19|3.00|Coordinator
Yu|CSCI 4420-05|8|3.00|Coordinator
Yu|CSCI 4520-81M|13|3.00|Coord, Cross-list 5520
Yu|CSCI 4670-08|11|3.00|Coordiinator
Yu|CSCI 5020-88|2|0.88|In class - 0 cap, hide, inst app, int'l
Yu|CSCI 5520-81M|3|4.00|Cross-list 4520
Total Load|||19.88






Go back to choose another view