Summer 2018 CSIT Instructor Workload Report (Report 1)
Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W01|8|3.00|Summer
Total Load|||3.00
Bruster|CSCI 1010-12|12|3.00|Summer I
Bruster|CSCI 1010-W01|14|3.00|Summer
Bruster|CSCI 3200-14|0|3.00|Summer I; Did NOT make
Bruster|CSCI 3200-W01|11|3.00|Summer
Total Load|||12.00
Church|CSCI 5015-W01|4|4.00|Summer
Total Load|||4.00
Coleman|CSCI 1015-22|0|3.00|Summer II; Did NOT make
Coleman|CSCI 1015-W8|8|3.00|Summer III
Total Load|||6.00
Elarde|Cross-list||-3.00|UnderG+Grad
Elarde|CSCI 2010-23|10|3.00|Summer II
Elarde|CSCI 3090-W11|5|3.00|Summer I
Elarde|CSCI 3624-W2|5|3.00|Summer II, Cross-list 5624
Elarde|CSCI 5624-W2|5|4.00|Summer II, Cross-list 3624
Total Load|||10.00
Lee|CSCI 3300-13|12|3.00|Summer I, Special - Online Allowed
Lee|CSCI 4460-W11|14|3.00|Summer I
Lee|CSCI 5900-W01|5|4.00|Summer
Total Load|||10.00
Li|CSCI 2080-W11|0|3.00|Summer I; Did NOT make
Li|CSCI 5020-W01|13|4.00|Summer
Li|CSCI 5080-W01|6|4.00|Summer
Total Load|||11.00
MacAfee|CSCI 3700-W8|0|3.00|Summer III
MacAfee|CSCI 4400-W8|14|3.00|Summer III
Total Load|||6.00
McCutchen|CSCI 1000-W11|12|3.00|Summer I
Total Load|||3.00
Myers|CSCI 4400-11|8|3.00|Summer I
Myers|CSCI 4650-13|0|3.00|Summer I; Did NOT make
Total Load|||6.00
Nicholson|CSCI 2070-24|12|3.00|Summer II
Nicholson|CSCI 4000-22|12|3.00|Summer II
Total Load|||6.00
Staff|CSCI 4630-W8|0|3.00|Summer III - Did NOT make
Total Load|||3.00
Yu|Cross-list||-3.00|UnderG+Grad
Yu|CSCI 3870-M1|12|3.00|May
Yu|CSCI 4430-W01|8|3.00|Summer
Yu|CSCI 4520-W01|4|3.00|Summer, Cross-list 5520
Yu|CSCI 4670-M2|7|3.00|May
Yu|CSCI 5005-W01|8|4.00|Summer
Yu|CSCI 5520-W01|3|3.00|Summer, Cross-list 4520
Total Load|||16.00
Go back to choose another view