Spring 2019 CSIT Instructor Workload Report (Report 1)
Name|Courses|Enrolled|TLC|Notes
Anwerbasha|CSCI 3200-03|28|3.00|Bruster primary instructor
Total Load|||3.00
Bearden|CSCI 4750-W1|25|3.00|
Total Load|||3.00
Bolander|CSCI 1000-07|19|3.00|Coordinator
Bolander|CSCI 1005-04|11|3.00|Coordinator
Bolander|CSCI 1005-13|13|3.00|
Total Load|||9.00
Bruster|Advisement||3.00|
Bruster|Cross-list||-4.00|UnderG+Grad
Bruster|CSCI 1010-01|29|3.00|Coordinator
Bruster|CSCI 2010-07|35|3.00|Coordinator
Bruster|CSCI 3200-83R|18|3.00|Coordinator, Cross-list 5200, cap at 25
Bruster|CSCI 440I-88|1|0.33|0 Cap, Inst. App, Paid Intern
Bruster|CSCI 4800-12B|24|1.00|CIT, cap at 20
Bruster|CSCI 4940-88|9|3.00|Coord Joint, Inst. App
Bruster|CSCI 4940-90|6|2.00|Coord Joint, Inst. App
Bruster|CSCI 5200-83R|3|4.00|Inclass & Online, Cross-list 3200, cap at 10
Total Load|||18.33
Church|Advisement||3.00|
Church|CSCI 3250-11|20|3.00|Coordinator
Church|CSCI 4270-05|35|3.00|Coordinator
Church|CSCI 4400-10|25|2.50|Myers 0.5; Church 2.5
Church|CSCI 4460-08|23|3.00|Coordinator
Church|CSCI 4940-87|10|3.00|Coord Joint, Inst. App
Church|CSCI 4940-89|10|3.00|0 Cap, change later, Inst. App
Church|CSCI 5899-88|1|0.17|Coord, Inst. App
Total Load|||20.67
Coleman|ABET||3.00|
Coleman|Advisement||3.00|
Coleman|Cross-list||-4.00|UnderG+G
Coleman|CSCI 3603-05|28|3.00|Cross-list 5603, cap at 30
Coleman|CSCI 3603-W1|10|3.00|
Coleman|CSCI 4350-11|6|3.00|Coordinator
Coleman|CSCI 5603-05|4|4.00|cross-list 3603, cap at 10
Total Load|||15.00
Elarde|Advisement||3.00|
Elarde|Coord-Lab||3.00|Lab & Grad
Elarde|Cross-list||-6.00|UnderG+Grad
Elarde|CSCI 3410-13|21|3.00|Coordinator
Elarde|CSCI 3601-82M|25|3.00|cross-list 5601, cap at 28
Elarde|CSCI 3629-10A|17|1.00|Coordinator
Elarde|CSCI 3630-83W|2|3.00|cross-list 5630, cap at 25
Elarde|CSCI 4800-12A|18|1.00|CS+CIS, cap at 20
Elarde|CSCI 5601-82M|9|4.00|Cross-list 3601, Coord, cap at 10
Elarde|CSCI 5630-83W|12|4.00|cross-list 5630, cap at 15
Elarde|CSCI 5920-88|4|2.00|cap at 15
Total Load|||21.00
Griffith|CSCI 1010-W0|9|1.50|Spring I FCC
Griffith|CSCI 1010-W1A|12|1.50|Spring I
Griffith|CSCI 2010-W1B|8|1.50|Spring II
Griffith|CSCI 2010-W1S|7|3.00|S-Sec Online
Griffith|CSCI 2010-W4|2|1.50|Spring II FCC
Total Load|||9.00
Hardin |CSCI 2010-10|21|3.00|Bruster primary instructor
Total Load|||3.00
Hatton|CSCI 1015-W1S|6|3.00|S-Sec Online
Hatton|CSCI 4050-W1|9|3.00|Coordinator
Total Load|||6.00
Larson|CSCI 1015-05|25|3.00|
Total Load|||3.00
Lee|Advisement||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 4000-10|27|3.00|Coordinator
Lee|CSCI 4000-W1B|15|1.50|Spring II
Lee|CSCI 4000-W4|2|1.50|Spring II FCC
Total Load|||18.00
Li|Advisement||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-W1|23|1.00|
Li|CSCI 5010-W1|20|4.00|Coordinator
Li|CSCI 5095-88|1|0.50|cap at 0
Li|CSCI 5095-W1|11|4.00|
Li|CSCI 5910-88|7|4.00|cap at 15
Total Load|||19.50
Lin|1st-Yr Faculty||3.00|
Lin|Advisement||3.00|
Lin|CSCI 2070-08|45|3.00|Coordinator
Lin|CSCI 2070-W1|26|3.00|
Lin|CSCI 2070-W2|3|0.00|
Lin|CSCI 3300-04|27|3.00|Coordinator
Total Load|||15.00
MacAfee|CSCI 1005-W1|8|3.00|
MacAfee|CSCI 1005-W1B|13|1.50|Spring II
MacAfee|CSCI 1005-W4|6|1.50|Spring II FCC
MacAfee|CSCI 4400-W1|25|3.00|
MacAfee|CSCI 4400-W2|11|3.00|
Total Load|||12.00
McCutchen|CSCI 1000-W2|20|3.00|
Total Load|||3.00
Nicholson|Advisement||3.00|
Nicholson|CSCI 2000-12|21|0.00|R Only
Nicholson|CSCI 2000-13|21|4.00|4 hours
Nicholson|CSCI 4020-09|18|3.00|Coordinator
Nicholson|CSCI 440R-88|2|0.67|0 Cap, Inst. App
Nicholson|CSCI 4600-07|12|3.00|Coordinator
Nicholson|CSCI 5015-81T|20|4.00|cap at 20
Total Load|||17.67
Oelgoetz|CSCI 4570-88|2|0.67|
Total Load|||0.67
Paulk-McGinley|CSCI 3000-W0|6|1.50|Spring I FCC
Paulk-McGinley|CSCI 3000-W1A|15|1.50|Spring I
Paulk-McGinley|CSCI 3200-W1B|15|1.50|Spring II
Paulk-McGinley|CSCI 3200-W4|6|1.50|Spring II FCC
Paulk-McGinley|CSCI 4420-W1|6|3.00|
Paulk-McGinley|CSCI 4630-06|27|3.00|Myers sick
Paulk-McGinley|CSCI 4650-W1|22|3.00|
Total Load|||15.00
Shinn-Bolander|CSCI 1000-W1|13|3.00|
Total Load|||3.00
Siders|Cross-list||-3.00|UnderG+Grad
Siders|CSCI 3602-W1|21|3.00|
Siders|CSCI 3607-83T|14|3.00|cross-list 5607, cap at 25
Siders|CSCI 5607-83T|5|4.00|cross-list 3607, cap at 10
Total Load|||7.00
SLA Leader|CSCI 1010-03|29|0.00|S-Sec of 01
SLA Leader|CSCI 1010-08|27|0.00|S-Sec for 06
SLA Leader|CSCI 1015-11|25|0.00|S-Sec for 5
SLA Leader|CSCI 2010-09|35|0.00|S-Sec for 07
SLA Leader|CSCI 2010-12|21|0.00|S-Sec for 10
Total Load|||0.00
Sneed|CSCI 1005-W0|6|1.50|Spring I FCC
Sneed|CSCI 1005-W1A|11|1.50|Spring I
Sneed|CSCI 4440-W1|15|3.00|Coordinator
Total Load|||6.00
Taylor|CSCI 3300-W0|4|1.50|Spring I FCC
Taylor|CSCI 3300-W1A|6|1.50|Spring I
Total Load|||3.00
Tharpe|CSCI 3600-W1|25|3.00|NOT cross-list 5600
Tharpe|CSCI 3600-W2|15|3.00|NOT cross-list 5600
Tharpe|CSCI 4750-06|24|3.00|Coordinator
Tharpe|CSCI 5600-W1|6|4.00|NOT cross-list 3600
Total Load|||13.00
Vandergriff|CSCI 1010-W1S|24|3.00|S-Sec Online
Vandergriff|CSCI 3300-W1|23|3.00|
Total Load|||6.00
Wang|1st-Yr Faculty||3.00|
Wang|Advisement||3.00|
Wang|CSCI 1010-06|27|3.00|
Wang|CSCI 3700-01|31|3.00|
Wang|CSCI 3700-13|25|3.00|Coordinator
Wang|CSCI 3700-W1|24|3.00|Smoothing
Wang|CSCI 3700-W2|5|1.50|prorate
Total Load|||19.50
Wood|CSCI 1015-W0|3|1.50|Spring I FCC
Wood|CSCI 1015-W1A|10|1.50|Spring I
Wood|CSCI 1015-W1B|12|1.50|Spring II
Wood|CSCI 1015-W4|4|1.50|Spring II FCC
Total Load|||6.00
Yu|Advisement||3.00|
Yu|Cross-list||-4.00|UnderG+Grad
Yu|CSCI 4430-12A|7|3.00|Coordinator, Hybrid, T only
Yu|CSCI 4520-81M|20|3.00|Cross-list 5520, cap at 19
Yu|CSCI 4770-08A|22|3.00|Coordinator, Hybrid, T only
Yu|CSCI 5010-W2|5|2.50|0 cap for now; prorate
Yu|CSCI 5020-80W|6|3.00|prorate
Yu|CSCI 5520-81M|1|4.00|Cross-list 4520, cap at 7
Total Load|||17.50
Go back to choose another view