Teaching Allocation System

Summer 2019 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W01|13|3.00|Summer
Total Load|||3.00


Bruster|Cross-list||-12.00|UnderG+Grad
Bruster|CSCI 3200-14|5|3.00|Summer I; Cross-list 5200; cap at 16
Bruster|CSCI 3200-W01|10|3.00|Summer, Cross-list 5200
Bruster|CSCI 3619-12|3|3.00|Summer I; new, Cross-list 5619; Cap at 18
Bruster|CSCI 5200-14|0|4.00|Summer I; Cross-list 3200; Cap at 8
Bruster|CSCI 5200-W01|1|4.00|Summer, Cross-list 3200
Bruster|CSCI 5619-12|1|4.00|Summer I; new, Cross-list 5619; Cap at 10
Total Load|||9.00


Church|CSCI 4460-W11|13|3.00|Summer I
Church|CSCI 5015-W01|9|4.00|Summer
Total Load|||7.00


Coleman|CSCI 1010-12|8|3.00|Summer I
Coleman|CSCI 4100-14|5|3.00|Summer I
Total Load|||6.00


Elarde|Cross-list||-3.00|UnderG+Grad
Elarde|CSCI 2010-23|15|3.00|Summer II
Elarde|CSCI 3090-W11|3|3.00|Summer I
Elarde|CSCI 3624-W2|6|3.00|Summer II, Cross-list 5624
Elarde|CSCI 5624-W2|1|4.00|Summer II, Cross-list 3624
Total Load|||10.00


Hatton|CSCI 1010-W01|22|3.00|Summer
Total Load|||3.00


Lee|CSCI 3350-W01|10|3.00|Summer
Lee|CSCI 4000-22|4|3.00|Summer II, Special - Online Allowed
Lee|CSCI 5899-88|4|1.07|Summer
Lee|CSCI 5900-W01|0|0.00|Summer
Total Load|||7.07


Li|CSCI 2080-W8|4|3.00|Summer III
Li|CSCI 5005-W01|9|4.00|Summer
Li|CSCI 5020-W01|8|4.00|Summer
Li|CSCI 5080-W01|11|4.00|Summer
Total Load|||15.00


Lin|CSCI 2070-11|7|3.00|Summer I, Special - Online Allowed
Lin|CSCI 3300-13|8|3.00|Summer I, Special - Online Allowed
Total Load|||6.00


MacAfee|CSCI 4400-W8|6|3.00|Summer III
Total Load|||3.00


McCutchen|CSCI 1000-W11|12|3.00|Summer I
Total Load|||3.00


Myers|CSCI 4400-11|6|3.00|Summer I
Myers|CSCI 4650-13|6|3.00|Summer I; Did NOT make
Total Load|||6.00


Nicholson|CSCI 1015-15|5|3.00|Summer I
Total Load|||3.00


Staff|CSCI 4630-W8|4|3.00|Summer III - Did NOT make
Total Load|||3.00


Wang|CSCI 3700-W8|0|3.00|Summer III
Total Load|||3.00


Yu|Cross-list||-3.00|UnderG+Grad
Yu|CSCI 3770-M2|10|3.00|May
Yu|CSCI 3870-M1|16|3.00|May
Yu|CSCI 4520-W01|14|3.00|Summer, Cross-list 5520
Yu|CSCI 4670-M11|4|1.20|May, Hybrid
Yu|CSCI 5520-W01|1|3.00|Summer, Cross-list 4520
Total Load|||10.20






Go back to choose another view