Summer 2020 CSIT Instructor Workload Report (Report 1)
Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W01|10|3.00|Summer
Total Load|||3.00
Bruster|Co-Teach||1.33|co-teach 5005 with Li
Bruster|Cross-list||-4.00|UnderG+Grad
Bruster|CSCI 3200-W01|13|3.00|Summer, Dual-list 5200
Bruster|CSCI 4800-W11|2|0.22|Summer I
Bruster|CSCI 5200-W01|1|4.00|Summer, Dual-list 3200
Bruster|CSCI 5920-W01|4|1.00|Summer, Dr. Elarde co-teach
Total Load|||5.55
Church|CSCI 4460-W11|13|3.00|Summer I
Church|CSCI 5015-W01|14|4.00|Summer
Church|CSCI 5899-89|0|0.00|Summer II
Church|CSCI 5900-W01|3|1.50|Summer
Total Load|||8.50
Coleman|Co-Teach||3.00|co-teach 1010 and 2010
Coleman|CSCI 3603-24|5|1.67|Summer II
Coleman|CSCI 4100-14|6|2.00|Summer I
Coleman|CSCI 4230-W01|1|0.33|Summer, Hidden, CRN 1757
Coleman|CSCI 5603-W21|0|4.00|Summer II
Total Load|||11.00
Elarde|Co-Teach||1.00|co-teach 5920
Elarde|CSCI 3624-W21|9|2.70|Summer II, Dual-list 5624
Elarde|CSCI 5624-W21|1|0.30|Summer II, Dual-list 3624
Total Load|||4.00
Hasan|Co-Teach||-1.50|co-teach 1010
Hasan|CSCI 1010-02|4|0.00|Summer, Dr. Coleman co-teach
Hasan|CSCI 1010-W01|22|3.00|Summer, Dr. Coleman co-teach
Hasan|CSCI 3000-11|1|0.00|Summer I
Hasan|CSCI 3000-W11|5|2.00|Summer I
Hasan|CSCI 3619-15|4|1.33|Summer I; Dual-list 5619; Cap at 18
Hasan|CSCI 3630-W11|0|0.00|Summer I, Dual-list 5630
Hasan|CSCI 5619-15|3|1.50|Summer I; Dual-list 5619; Cap at 10
Hasan|CSCI 5630-W11|1|0.50|Summer I, Dual-list 3630
Total Load|||6.83
Lee|CSCI 3350-W01|7|2.10|Summer
Lee|CSCI 4000-21|2|0.00|Summer II
Lee|CSCI 4000-W21|6|1.90|Summer II
Total Load|||4.00
Li|CSCI 5005-W01|9|2.66|Summer, Co-teach Bruster
Li|CSCI 5020-W01|12|4.00|Summer
Li|CSCI 5080-W01|9|4.00|Summer
Total Load|||10.66
Lin|CSCI 2070-11|1|0.30|Summer I
Lin|CSCI 2070-W11|6|1.80|Summer I
Lin|CSCI 3400-14|0|3.00|Summer I
Lin|CSCI 3400-W11|0|0.00|Summer I
Lin|CSCI 3410-25|0|3.00|Summer II
Lin|CSCI 3410-W21|3|3.00|Summer II
Lin|CSCI 3550-12|1|0.30|Summer I
Lin|CSCI 3550-W11|7|2.10|Summer I
Total Load|||13.50
McCutchen|CSCI 1000-W11|10|3.00|Summer I
Total Load|||3.00
Myers|CSCI 4400-11|6|2.00|Summer I
Myers|CSCI 4630-W8|4|1.33|Summer III
Myers|CSCI 4650-13|6|2.00|Summer I
Total Load|||5.33
Nicholson|CSCI 3300-13|6|0.00|Summer I
Nicholson|CSCI 3300-W11|13|3.00|Summer I
Nicholson|CSCI 5060-W01|0|0.00|Summer
Total Load|||3.00
Samadidana|Co-Teach||-1.50|co-teach 2010
Samadidana|CSCI 2010-03|0|0.00|Summer, Dr. Coleman co-teach
Samadidana|CSCI 2010-W01|16|3.00|Summer, Dr. Coleman co-teach
Samadidana|CSCI 3005-14|5|1.67|Summer I
Samadidana|CSCI 3250-11|3|1.00|Summer I
Samadidana|CSCI 3600-15|3|0.00|Summer I
Samadidana|CSCI 3600-W11|5|2.40|Summer I
Total Load|||6.57
Wang|CSCI 3700-W8|10|3.00|Summer III
Total Load|||3.00
Yu|Cross-list||-4.00|UnderG+Grad
Yu|CSCI 3870-M2H|12|3.00|May, Hybrid
Yu|CSCI 4430-W01|10|0.00|Summer
Yu|CSCI 4520-W01|17|3.00|Summer, Dual-list 5520
Yu|CSCI 4670-M3H|8|2.40|May, Hybrid, Dual-list with 5670, cap at 16
Yu|CSCI 5520-W01|2|3.00|Summer, Dual-list 4520
Yu|CSCI 5670-M3H|0|4.00|May, Hybrid, Dual-list with 4670, cap at 8
Total Load|||11.40
Go back to choose another view