Teaching Allocation System

Spring 2021 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-04|0|0.00|DVC, error, did not run
Bolander|CSCI 1005-W1B|5|1.50|Spring B
Bolander|CSCI 1005-W4|3|1.50|Spring II FCC
Bolander|CSCI 1010-05|4|3.00|must take 1011-11, DVC, W05
Bolander|CSCI 1011-11|4|1.50|must take 1010-05, DVC, W11
Total Load|||7.50


Bruster|ARC||5.00|
Bruster|Cross-list||-4.00|UnderG+Grad
Bruster|CSCI 3200-19|5|3.00|DVC, W49
Bruster|CSCI 3200-83R|4|3.00|Dual-list 5200, cap at 25, DVC, W83
Bruster|CSCI 3200-W2|9|3.00|
Bruster|CSCI 4800-05C|22|1.00|CIT, DVC, Chair Approval, W05
Bruster|CSCI 5200-83R|2|4.00|DVC, Dual-list 3200, cap at 10, W83
Total Load|||15.00


Church|ARC||5.00|
Church|CSCI 1004-WD1|8|3.00|NEHS, Hidden, Dr. Church, CRN 5486
Church|CSCI 3300-04|13|3.00|
Church|CSCI 3900-88|3|1.00|Inst. App, Paid Intern, W1
Church|CSCI 4460-08|14|3.00|
Church|CSCI 5899-88|0|0.00|Instructor Approval
Church|J.Coders||0.00|
Total Load|||15.00


Coleman|ABET||3.00|
Coleman|ARC||3.00|
Coleman|Cross-list||-3.00|UnderG+G
Coleman|CSCI 1010-06|25|3.00|if needed link to 10
Coleman|CSCI 1011-10|22|1.50|if needed link to 06
Coleman|CSCI 4350-11|7|2.33|7/9 *3 = 2.33
Coleman|CSCI 4613-05|14|3.00|Cross-list 5613, cap at 35, old 3603
Coleman|CSCI 4613-W1|22|3.00|old 3603
Coleman|CSCI 5613-05|8|4.00|Dual-list 4613, cap at 10, old 5603
Total Load|||19.83


Crary|CSCI 3600-W1|16|3.00|NOT dual-list 5600
Total Load|||3.00


Elarde|ARC||4.50|
Elarde|Coord-Grad||3.00|Grad
Elarde|Cross-list||-8.00|UnderG+Grad
Elarde|CSCI 4611-82M|24|3.00|Dual-list 5611, cap at 28 (83), old 3601, DVC, W83
Elarde|CSCI 4628-83W|4|3.00|Dual-list 5628, cap at 25, old 3628, DVC, W83
Elarde|CSCI 4629-10A|23|1.00|old 3629, DVC, W10
Elarde|CSCI 5611-82M|3|4.00|Dual-list 4611, cap at 10, old 5601, DVC, W83
Elarde|CSCI 5628-83W|3|4.00|Dual-list 3628, cap at 15, DVC, W83
Elarde|CSCI 5920-88|1|0.50|cap at 10
Total Load|||15.00


Griffith|CSCI 1010-W1|24|3.00|must take 1011-W1
Griffith|CSCI 1011-W1|25|1.50|must take 1010-W1
Griffith|CSCI 2010-W1|8|3.00|must take 2011-W1
Griffith|CSCI 2010-W2|22|3.00|must take 2011-W2
Griffith|CSCI 2011-W1|8|1.50|must take 2010-W1
Griffith|CSCI 2011-W2|22|1.50|must take 2010-W2
Total Load|||13.50


GTA|CSCI 1010-08|10|3.00|DVC, Dr. Hasan, Tanner Jones, 1011-12, W08
GTA|CSCI 1011-12|10|1.50|DVC, Dr. Hasan, Tanner Jones, 1010-08, W12
GTA|CSCI 3700-01|12|3.00|DVC, Dr. Wang, Tanner, W01
Total Load|||7.50


Hasan|ARC||3.00|
Hasan|Coord-Grad||3.00|Grad
Hasan|CSCI 1010-03|12|3.00|if needed link to 07
Hasan|CSCI 1011-07|17|1.50|if needed link to 03
Hasan|CSCI 4400-08|18|3.00|
Hasan|CSCI 4600-12|20|3.00|
Hasan|CSCI 5910-89|1|0.50|cap at 10, Fri 4:45-7
Total Load|||17.00


Hatton|CSCI 1010-W3|14|3.00|must take 1011-W3
Hatton|CSCI 1011-W3|14|1.50|must take 1010-W3
Hatton|CSCI 4050-W1|10|3.00|
Total Load|||7.50


Lee|ARC||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 4000-10|12|3.00|DVC, W10
Lee|CSCI 4000-W1|22|3.00|
Total Load|||18.00


Li|ARC||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-11C|22|1.00|CS+CIS, DVC, Chair Approval, W11
Li|CSCI 4800-W1|16|1.00|Chair Approval
Li|CSCI 5010-W1|20|4.00|
Li|CSCI 5010-W2|8|4.00|
Li|CSCI 5095-W1|14|4.00|
Li|CSCI 5910-88|6|4.00|cap at 10
Total Load|||24.00


Lin|ARC||4.50|
Lin|CSCI 2010-08|17|3.00|must take 2011-12, DVC, W08
Lin|CSCI 2011-12|17|1.50|must take 2010-08, DVC, W12
Lin|CSCI 3410-13|12|3.00|DVC, W13
Lin|CSCI 3550-09|18|3.00|DVC, W09
Total Load|||15.00


MacAfee|CSCI 1005-W1|10|3.00|
MacAfee|CSCI 4400-W1|17|3.00|
MacAfee|CSCI 4400-W2|6|2.00|6/9 * 3 = 2
Total Load|||8.00


McCutchen|CSCI 1000-W1|21|3.00|
Total Load|||3.00


Myers|CSCI 4630-06|18|3.00|DVC, W06
Total Load|||3.00


Nicholson|ARC||3.00|
Nicholson|CSCI 2000-12|9|0.00|R Only, Instructor Approval
Nicholson|CSCI 2000-13|9|4.00|4 hours (12), Instructor Approval
Nicholson|CSCI 4601-09|14|3.00|
Nicholson|CSCI 4805-03|10|3.00|Cap at 10, Chair Approval
Nicholson|CSCI 4805-03|4|1.33|Cap 10, Chair Approval, Section 33
Nicholson|CSCI 4900-88|1|0.33|Cap at 10, Instructor Approval
Nicholson|CSCI 5920-W1|1|0.50|cap at 10
Total Load|||15.16


Paulk-McGinley|CSCI 3000-W1|14|3.00|
Paulk-McGinley|CSCI 3200-W1|23|3.00|
Paulk-McGinley|CSCI 4420-W1|12|3.00|
Paulk-McGinley|CSCI 4650-W1|18|3.00|
Total Load|||12.00


Samadidana|ARC||3.00|
Samadidana|Coord-Lab||3.00|Computer Lab Director
Samadidana|CSCI 2010-01|17|3.00|if needed link to 09
Samadidana|CSCI 2011-09|17|1.50|if needed link to 01
Samadidana|CSCI 3250-11|23|3.00|
Samadidana|CSCI 4270-05|21|3.00|
Total Load|||16.50


Shinn-Bolander|CSCI 1000-03|7|3.00|DVC
Shinn-Bolander|CSCI 1005-13|13|3.00|DVC, W31
Total Load|||6.00


Siders|Cross-list||-4.00|UnderG+Grad
Siders|CSCI 4612-W1|18|3.00|old 3602
Siders|CSCI 4617-83T|23|3.00|Dual-list 5617, cap at 25, old 3607, DVC, W83
Siders|CSCI 5617-83T|1|4.00|Dual-list 4617, cap at 10, old 5607, DVC, W83
Total Load|||6.00


Sneed|CSCI 1005-W0|3|1.50|Spring I FCC
Sneed|CSCI 1005-W1A|20|1.50|Spring A
Sneed|CSCI 4440-W1|15|3.00|
Total Load|||6.00


Taylor|CSCI 3300-W2|25|3.00|
Total Load|||3.00


Tharpe|CSCI 3600-W2|23|3.00|NOT dual-list 5600
Tharpe|CSCI 4750-06|3|1.00|DVC, W06, 3/9 * 3 = 1
Tharpe|CSCI 5600-W1|4|2.00|NOT dual-list 3600, 4/6 * 3 = 2
Total Load|||6.00


Vandergriff|CSCI 1010-W2|12|3.00|must take 1011-W2
Vandergriff|CSCI 1011-W2|10|1.50|must take 1010-W2
Vandergriff|CSCI 3300-W1|25|3.00|
Total Load|||7.50


Wang|ARC||3.00|
Wang|CSCI 3700-13|5|1.67|5/9 * 3 = 1.67
Wang|CSCI 3700-W3|14|3.00|
Wang|CSCI 4450-07|9|3.00|DVC
Wang|CSCI 5015-81T|22|4.00|(83) DVC, W83
Wang|CSCI 5015-W1|4|2.00|4/6 * 3 = 2
Total Load|||16.67


Wood|CSCI 4750-W1|15|3.00|
Total Load|||3.00


Yu|ARC||3.00|
Yu|Cross-list||-3.00|UnderG+Grad
Yu|CSCI 3700-W2|22|3.00|
Yu|CSCI 4520-14A|15|3.00|T only (Bybrid), DVC, W01
Yu|CSCI 4520-19|25|3.00|Dual-list 5520, cap at 19, DVC, W19
Yu|CSCI 4770-11D|17|3.00|MW 2 days only (Hybrid?), DVC, W11
Yu|CSCI 5020-12A|5|4.00|T only (Hybrid), DVC, W12
Yu|CSCI 5520-19|6|4.00|Dual-list 4520, cap at 7, DVC, W19
Total Load|||20.00






Go back to choose another view