Teaching Allocation System

Summer 2021 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W01|11|3.00|Summer
Total Load|||3.00


Bruster|CSCI 3200-W01|6|1.80|Summer, Dual-list 5200
Bruster|CSCI 4800-W01|7|0.70|Summer, Department Permit
Bruster|CSCI 5200-W01|2|1.14|Summer, Dual-list 3200
Total Load|||3.64


Church|CSCI 4460-W11|13|3.00|Summer I
Church|CSCI 5015-W01|17|4.00|Summer
Total Load|||7.00


Coleman|CSCI 4100-14|2|0.00|Summer I
Coleman|CSCI 4100-W11|6|2.40|Summer I
Coleman|CSCI 4613-24|3|1.50|Summer II, Dual-list 5613, cap at 20
Coleman|CSCI 4613-W21|2|0.00|Summer II
Total Load|||3.90


Elarde|CSCI 4624-W21|10|3.00|Summer II, Dual-list 5624
Elarde|CSCI 5624-W21|3|1.71|Summer II
Elarde|CSCI 5920-W01|1|0.57|Summer, Dr. Elarde
Total Load|||5.28


Hasan|CSCI 2010-05|0|0.00|Summer
Hasan|CSCI 2010-W01|8|2.40|Summer
Hasan|CSCI 2011-06|0|0.00|Summer
Hasan|CSCI 2011-W01|8|1.20|Summer
Hasan|CSCI 4400-12|6|1.80|Summer I
Hasan|CSCI 4650-13|0|0.00|Summer I
Hasan|CSCI 4650-W11|5|1.50|Summer I
Total Load|||6.90


Lee|CSCI 3350-W01|13|3.00|Summer
Lee|CSCI 5899-88|1|0.14|Summer, Instructor Approval
Lee|CSCI 5900-W01|2|1.14|Summer, Instructor Approval
Total Load|||4.28


Li|CSCI 5005-W01|9|4.00|Summer, Co-teach Bruster
Li|CSCI 5020-W01|14|4.00|Summer
Li|CSCI 5080-W01|12|4.00|Summer
Total Load|||12.00


Lin|CSCI 3400-14|4|0.00|Summer I, DVC, W14
Lin|CSCI 3400-W11|12|3.00|Summer I
Lin|CSCI 3410-25|1|0.00|Summer II, DVC
Lin|CSCI 3410-W21|2|0.00|Summer II
Lin|CSCI 3550-12|2|0.00|Summer I, DVC
Lin|CSCI 3550-W11|8|3.00|Summer I
Lin|CSCI 4550-W11|6|1.80|Summer I
Total Load|||7.80


McCutchen|CSCI 1000-W11|7|3.00|Summer I
Total Load|||3.00


Nicholson|CSCI 3300-W11|14|3.00|Summer I
Nicholson|CSCI 4000-21|0|0.00|Summer II
Nicholson|CSCI 4000-W21|9|2.70|Summer II
Total Load|||5.70


Paulk-McGinley|CSCI 4630-W8|7|3.00|Summer III
Total Load|||3.00


Samadidana|CSCI 1010-02|6|0.00|Summer
Samadidana|CSCI 1010-W01|16|3.00|Summer
Samadidana|CSCI 1011-03|7|0.00|Summer
Samadidana|CSCI 1011-W01|14|1.50|Summer
Samadidana|CSCI 3005-15|2|0.00|Summer I
Samadidana|CSCI 3005-W11|6|2.40|Summer I
Samadidana|CSCI 3600-22|1|0.00|Summer II
Samadidana|CSCI 3600-W21|8|2.70|Summer II
Total Load|||9.60


Yu|CSCI 3770-20A|16|3.00|Summer I, DVC, section no.
Yu|CSCI 3870-20CH|17|3.00|Summer I, DVC, Hybrid, Section no.
Yu|CSCI 4520-W01|11|3.00|Summer, Dual-list 5520
Yu|CSCI 4670-20B|5|1.50|Summer I, DVC, Dual-list 5670, section no.
Yu|CSCI 5520-W01|3|0.00|Summer, Dual-list 4520
Yu|CSCI 5670-20B|1|0.57|Summer I, DVC Dual-list 4670, section no.
Total Load|||11.07






Go back to choose another view