Teaching Allocation System

Fall 2022 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W1B|2|1.50|Fall II
Bolander|CSCI 1005-W4|5|1.50|Fall II FCC
Bolander|CSCI 2600-W2|22|3.00|
Bolander|CSCI 2600-W3|9|3.00|
Total Load|||9.00


Bruster|ARC||2.86|
Bruster|CSCI 1005-07|16|3.00|
Bruster|CSCI 4200-11|7|2.10|Dual-list 5200, Cap at 15
Bruster|CSCI 4640-19|0|0.00|Dual-list 5640; Cap at 20, Elarde Co-Teach
Bruster|CSCI 4640-W19|1|0.30|DVC, Dual-list 5640; Elarde Co-Teach
Bruster|CSCI 4800-05C|4|0.40|CIT, Security, Chair Approval (Dept. permit)
Bruster|CSCI 5200-11|0|0.00|Dual-list 4200, Cap at 22
Bruster|CSCI 5200-W1|2|1.14|
Bruster|CSCI 5640-19|7|4.00|Dual-list 4640; Cap at 15, Elarde Co-Teach
Bruster|CSCI 5640-W19|4|1.20|DVC, Dual-list 4640, Elarde Co-Teach
Total Load|||15.00


Chauhan|ARC||5.10|
Chauhan|CSCI 1010-03|37|3.00|
Chauhan|CSCI 1011-09D|37|1.50|MW only
Chauhan|CSCI 4603-06|8|2.40|
Chauhan|CSCI 4603-W1|21|3.00|
Total Load|||15.00


Church|ARC||6.00|Junior Coder & Student Worker
Church|CSCI 1300-11|21|3.00|
Church|CSCI 4230-03|26|3.00|
Church|CSCI 4602-06|22|3.00|
Total Load|||15.00


Coleman|ABET||3.00|
Coleman|ARC||3.00|
Coleman|Asso. Dean||3.00|
Coleman|CSCI 2500-10|13|3.00|
Coleman|CSCI 2500-W1|19|3.00|
Coleman|CSCI 4100-07|12|3.00|
Coleman|CSCI 4100-W1|18|3.00|
Total Load|||21.00


Crary|CSCI 2600-83T|12|3.00|
Crary|CSCI 2600-W1|24|3.00|
Total Load|||6.00


Elarde|ARC||3.00|
Elarde|Coord-Grad||1.50|Grad
Elarde|CSCI 4625-83M|6|1.50|Dual-list 5625, cap 25
Elarde|CSCI 4625-W83M|5|0.00|DVC, Dual-list 5625
Elarde|CSCI 4629-W09A|7|0.70|DVC
Elarde|CSCI 4635-83W|2|0.00|Dual-list 5635; Cap at 20
Elarde|CSCI 4635-W83W|1|0.00|DVC, Dual-list 5635
Elarde|CSCI 5625-83M|6|1.50|Dual-list 4625; Cap at 15
Elarde|CSCI 5625-W83M|8|4.00|DVC, Dual-list 4625
Elarde|CSCI 5635-83W|0|0.00|Dual-list 4635; Cap at 15
Elarde|CSCI 5635-W83W|7|4.00|DVC, Dual-list 4635
Elarde|CSCI 5920-88B|7|4.00|Cap at 10; Instructor Permission; Buster Co-teach
Total Load|||20.20


Griffith|CSCI 2010-W1|19|3.00|Must Take 2011-W1
Griffith|CSCI 2010-W2|11|3.00|Must Take 2011-W2, Cap at 0
Griffith|CSCI 2011-W1|20|1.50|Must Take 2010-W1
Griffith|CSCI 2011-W2|10|1.50|Must Take 2010-W2, Cap at 0
Griffith|CSCI 4000-W1|16|3.00|
Total Load|||12.00


GTA|CSCI 1010-05|22|3.00|cap at 0, overflow, Under Samadi-Dana / Horstman
GTA|CSCI 1011-11D|21|1.50|cap at 0, MW only, overflow, Under Samadi-Dana / H
GTA|CSCI 2010-04|0|0.00|Cap at 0, Tanner Jones, Under Hasan
GTA|CSCI 2011-10D|0|0.00|55 mins, Cap at 0, Tanner Jones, Under Hasan
Total Load|||4.50


Hasan|ARC||3.00|
Hasan|Coord-Grad||1.50|Grad
Hasan|CSCI 1010-01|37|3.00|
Hasan|CSCI 1011-07D|37|1.50|MW only
Hasan|CSCI 2010-05|30|3.00|In-charge
Hasan|CSCI 2011-13A|28|1.50|MW only
Hasan|CSCI 4400-06|18|3.00|
Hasan|CSCI 4400-W2|0|0.00|Cap at 0
Hasan|CSCI 4405-W11|9|2.70|DVC
Total Load|||19.20


Hatton|CSCI 1010-W08|24|3.00|DVC, must take 1011-07D, W7?
Hatton|CSCI 1011-07D|24|1.50|DVC, MW only, must take 1010-8, W8?
Hatton|CSCI 4050-W1|11|3.00|
Total Load|||7.50


Horstman|CSCI 1010-W14|6|3.00|DVC
Horstman|CSCI 1011-W19A|6|1.50|DVC
Horstman|CSCI 1300-W1|19|3.00|
Total Load|||7.50


Lee|ARC||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 4000-10|9|3.00|Dual-list csci5060, Cap at 29
Lee|CSCI 5060-10|3|0.00|Dual-list csci4000, Cap at 8
Lee|CSCI 5060-W1|18|4.00|
Lee|CSCI 5060-W2|2|0.00|Cap at 0
Lee|CSCI 5899-88|2|0.29|Instructor Permission
Total Load|||19.29


Li|ARC||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-07C|7|0.70|CS + CIS, Chair Approval (Dept. permit)
Li|CSCI 4800-W1|19|1.00|Chair Approval (Dept. permit)
Li|CSCI 5010-W1|22|4.00|
Li|CSCI 5010-W2|6|1.30|Max 21 WLC
Li|CSCI 5080-W1|20|4.00|In-charge, cap at 10 (max 20)
Li|CSCI 5910-88|7|4.00|cap at 10; Instructor Permission
Total Load|||21.00


Lin|ARC||3.00|
Lin|CSCI 3400-04|14|3.00|
Lin|CSCI 3400-W1|20|3.00|
Lin|CSCI 3400-W2|2|0.00|Cap at 0
Lin|CSCI 3550-12|12|3.00|
Lin|CSCI 5080-W2|20|4.00|Cap at 10 (max 20)
Lin|CSCI 5080-W3|2|0.60|Cap at 10 (max 20)
Total Load|||16.60


MacAfee|CSCI 2700-W1|22|3.00|
MacAfee|CSCI 4400-W1|14|3.00|
Total Load|||6.00


McCutchen|CSCI 1000-W1B|13|1.50|Fall II
McCutchen|CSCI 1000-W4|1|1.50|Fall II FCC
Total Load|||3.00


Nicholson|ARC||5.85|Smoothing
Nicholson|CSCI 3005-08|26|3.00|
Nicholson|CSCI 3900-88|0|0.00|Instructor Approval
Nicholson|CSCI 4560-19|6|2.10|cap at 15 (robots)
Nicholson|CSCI 4562-14A|7|1.05|cap at 15 (robots)
Nicholson|CSCI 4805-05|10|3.00|Chair Approval, Cap at 10
Total Load|||15.00


Paulk-McGinley|CSCI 4200-W1|18|3.00|
Paulk-McGinley|CSCI 4650-W1|12|3.00|
Total Load|||6.00


Samadidana|ARC||3.00|
Samadidana|Coord-Lab||3.00|Lab
Samadidana|CSCI 1010-04|36|3.00|In-charge
Samadidana|CSCI 1011-08C|37|1.50|55 mins class
Samadidana|CSCI 3250-05|15|3.00|
Samadidana|CSCI 5010-07|9|4.00|
Total Load|||17.50


Shinn-Bolander|CSCI 1000-12|3|0.00|Canceled
Shinn-Bolander|CSCI 1005-W1|17|3.00|
Total Load|||3.00


Siders|CSCI 4612-W1|18|3.00|Dual-list 5612
Siders|CSCI 4612-W2|0|0.00|Dual-list 5612; Cap at 0
Siders|CSCI 5612-W1|4|2.29|Dual-list 4612
Total Load|||5.29


Sneed|CSCI 3300-W1|18|3.00|
Total Load|||3.00


Tharpe|CSCI 4611-W1|16|3.00|Dual-list 5611
Tharpe|CSCI 4750-04|4|0.00|Cancelled
Tharpe|CSCI 5600-08|0|0.00|Cancelled
Tharpe|CSCI 5600-W1|5|4.00|$750 rate
Tharpe|CSCI 5611-W1|5|4.00|Dual-list 4611, $750 rate
Total Load|||11.00


Vandergriff|CSCI 1010-W1|24|3.00|Must Take with 1011-W1
Vandergriff|CSCI 1011-W1|24|1.50|Must Take with 1010-W1
Total Load|||4.50


Wang|ARC||3.00|
Wang|CSCI 2700-19|21|3.00|In-charge
Wang|CSCI 2700-W2|17|3.00|Cap at 0
Wang|CSCI 5040-81T|8|4.00|
Wang|CSCI 5040-W1|11|4.00|
Total Load|||17.00


Wood|CSCI 4750-W1|10|3.00|
Total Load|||3.00


Yu|ARC||3.00|
Yu|CSCI 4670-W84M|19|3.00|DVC, Dual-list 5670
Yu|CSCI 4760-W83Ws|22|3.00|DVC, Dual-list 5760
Yu|CSCI 4770-12|10|3.00|
Yu|CSCI 4770-W1|13|3.00|
Yu|CSCI 5670-W84M|1|0.00|DVC, Dual-list 4670
Yu|CSCI 5760-W83Ws|7|4.00|DVC, Dual-list 4760
Total Load|||19.00






Go back to choose another view