Teaching Allocation System

Spring 2022 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W1B|6|1.50|Spring B
Bolander|CSCI 1005-W4|3|1.50|Spring II FCC
Bolander|CSCI 1010-05|27|3.00|
Bolander|CSCI 1011-11D|18|1.50|MW only
Total Load|||7.50


Bruster|ARC||3.00|
Bruster|Cross-list||-0.66|UnderG+Grad, 4200&5200-19
Bruster|CSCI 1005-03|11|3.00|
Bruster|CSCI 2700-09|18|3.00|
Bruster|CSCI 4200-19|6|1.80|Dual-list 5200, cap at 30
Bruster|CSCI 4200-W2|0|0.00|Cap at 0
Bruster|CSCI 4800-05C|10|1.00|CIT + Security, Chair Approval
Bruster|CSCI 4800-W2|16|1.00|Chair Approval
Bruster|CSCI 5200-19|5|2.86|Dual-list 4200, cap at 10
Bruster|CSCI 5200-W1|3|1.71|Dual-list 4200
Total Load|||16.71


Church|ARC||3.00|Manage student workers
Church|CSCI 1300-12|10|3.00|
Church|CSCI 3300-04|16|3.00|
Church|CSCI 4460-08|15|3.00|
Church|CSCI 5899-88|2|0.29|Instructor Approval, Move to Lee
Church|J.Coders||2.71|Also manage student workers
Total Load|||15.00


Coleman|ABET||3.00|
Coleman|ARC||3.00|
Coleman|Associate Dean||3.00|
Coleman|Cross-list||-0.93|UnderG+G, 4613/5613-95
Coleman|CSCI 3500-11|12|3.00|
Coleman|CSCI 4613-05|5|1.50|Dual-list 5613, cap at 35, old 3603
Coleman|CSCI 4613-W1|23|3.00|old 3603
Coleman|CSCI 5613-05|6|3.43|Dual-list 4613, cap at 10, old 5603
Coleman|CSCI 5613-W1|10|4.00|
Total Load|||23.00


Crary|CSCI 2600-82M|17|3.00|
Crary|CSCI 2600-W1|23|3.00|
Total Load|||6.00


Elarde|ARC||3.60|
Elarde|Coord-Grad||1.50|Grad
Elarde|Cross-list||-5.26|UnderG+Grad
Elarde|CSCI 4611-82M|2|0.60|Dual-list 5611, cap at 18
Elarde|CSCI 4611-82M|6|1.80|DVC, Dual-list 5611
Elarde|CSCI 4628-83W|3|0.90|Dual-list 5628, cap at 25, old 3628
Elarde|CSCI 4629-13B|0|0.00|old 3629
Elarde|CSCI 4629-W1|12|1.00|
Elarde|CSCI 5611-82M|10|4.00|Dual-list 4611, cap at 20
Elarde|CSCI 5611-82M|5|2.86|DVC, Dual-list 4611
Elarde|CSCI 5628-83W|3|1.71|Dual-list 3628, cap at 15
Elarde|CSCI 5920-88|4|2.29|cap at 10, Instructor Approval
Total Load|||15.00


Griffith|CSCI 2010-W1|20|3.00|must take 2011-W1
Griffith|CSCI 2010-W2|5|1.50|must take 2011-W2, cap at 0
Griffith|CSCI 2011-W1|20|1.50|must take 2010-W1
Griffith|CSCI 2011-W2|6|0.90|must take 2010-W2, cap at 0
Total Load|||6.90


GTA|CSCI 1010-04|22|3.00|Dr. Hasan (on record), Tanner Jones
GTA|CSCI 1011-06C|22|1.50|Dr. Hasan (on record), Tanner Jones, 9:35-10:30
Total Load|||4.50


Hasan|ARC||3.00|
Hasan|Coord-Grad||1.50|Grad
Hasan|CSCI 1010-03|16|3.00|
Hasan|CSCI 1011-07D|26|1.50|MW only
Hasan|CSCI 4400-08|16|3.00|
Hasan|CSCI 4600-12|15|3.00|
Total Load|||15.00


Hatton|CSCI 1010-08|22|3.00|DVC, must take 1011-07, W?
Hatton|CSCI 1011-07D|21|1.50|DVC, MW only, must take 1010-8, W?
Hatton|CSCI 4050-W1|22|3.00|
Total Load|||7.50


Horstman|CSCI 1010-W3|0|0.00|must take 1011-W3, Cap at 0, will not offer
Horstman|CSCI 1011-W3|0|0.00|must take 1010-W3, cap at 0, will not offer
Total Load|||0.00


Lee|ARC||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 3350-10|10|3.00|
Lee|CSCI 3350-W1|25|3.00|
Lee|CSCI 3350-W2|6|1.80|
Total Load|||19.80


Li|ARC||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-07C|9|0.90|CS+CIS, Chair Approval
Li|CSCI 4800-W1|23|1.00|Chair Approval
Li|CSCI 5010-W1|20|4.00|
Li|CSCI 5095-W1|20|4.00|
Li|CSCI 5095-W2|1|0.57|
Li|CSCI 5910-88|6|3.43|cap at 10, Instructor Approval
Total Load|||19.90


Lin|ARC||3.00|
Lin|CSCI 2010-08|29|3.00|
Lin|CSCI 2011-12C|25|1.50|
Lin|CSCI 5010-W2|7|4.00|Cap at 0
Lin|CSCI 5015-81Ta|24|4.00|
Total Load|||15.50


MacAfee|CSCI 4400-W1|23|3.00|
MacAfee|CSCI 4400-W2|1|0.00|Cap at 0, 2 sections combined
Total Load|||3.00


McCutchen|CSCI 1000-W1B|20|3.00|Spring B
McCutchen|CSCI 1000-W5|6|1.50|Spring II FCC
McCutchen|CSCI 1300-W1|22|3.00|
Total Load|||7.50


Nicholson|ARC||3.00|
Nicholson|CSCI 2000-11|11|4.00|4 hours, 1 record csci2000, Instructor Approval
Nicholson|CSCI 2000-12B|11|0.00|R Only, 1 record csci2000, Instructor Approval, 55
Nicholson|CSCI 3900-88|3|0.90|Instructor Approval, W1
Nicholson|CSCI 4020-W1|16|3.00|
Nicholson|CSCI 4601-07|25|3.00|
Nicholson|CSCI 4805-10|10|3.00|Cap at 10, Chair Approval
Nicholson|CSCI 4805-10|1|0.30|Cap at 0, Chair Approval
Total Load|||17.20


Paulk-McGinley|CSCI 4200-W1|17|3.00|
Paulk-McGinley|CSCI 4650-W1|21|3.00|
Total Load|||6.00


Samadidana|ARC||3.00|
Samadidana|Coord-Lab||3.00|Computer Lab Director
Samadidana|CSCI 2010-01|22|3.00|
Samadidana|CSCI 2011-09D|26|1.50|MW only
Samadidana|CSCI 3250-11|20|3.00|
Samadidana|CSCI 4270-05|21|3.00|
Total Load|||16.50


Shinn-Bolander|CSCI 1000-13|7|3.00|
Shinn-Bolander|CSCI 1005-W1|14|3.00|
Total Load|||6.00


Siders|Cross-list||-2.85|UnderG+Grad
Siders|CSCI 4612-W1|25|3.00|dual-list 5612
Siders|CSCI 4617-83T|10|3.00|Dual-list 5617, cap at 30, old 3607
Siders|CSCI 5612-W1|2|1.14|dual-list 4612
Siders|CSCI 5617-83T|3|1.71|Dual-list 4617, cap at 10, old 5607
Total Load|||6.00


Sneed|CSCI 1010-W1|25|3.00|must take 1011-W1
Sneed|CSCI 1011-W1|25|1.50|must take 1010-W1
Total Load|||4.50


Staff|CSCI 2700-01|0|0.00|Cap at 0
Staff|CSCI 4200-83R|0|0.00|Cap at 0, should we offer?
Staff|CSCI 4450-09|0|0.00|Cap at 0, Dr. Wang?
Total Load|||0.00


Taylor|CSCI 3300-W1|21|3.00|
Total Load|||3.00


Tharpe|CSCI 2600-W2|22|3.00|cap at 0
Tharpe|CSCI 4750-06|0|0.00|Canceled, 3 student only
Tharpe|CSCI 5600-W1|11|4.00|
Total Load|||7.00


Vandergriff|CSCI 1010-W2|0|0.00|must take 1011-W2, Cap at 0
Vandergriff|CSCI 1011-W2|0|0.00|must take 1010-W2, cap at 0
Vandergriff|CSCI 3300-W2|0|0.00|Cap at 0
Total Load|||0.00


Wang|ARC||0.00|Leave 4 mths 1/11 - 5/11
Total Load|||0.00


Wood|CSCI 4750-W1|18|3.00|
Total Load|||3.00


Yu|ARC||3.00|
Yu|Cross-list||-1.14|UnderG+Grad, 4520/5520-81T
Yu|CSCI 2700-W1|25|3.00|
Yu|CSCI 2700-W2|4|1.20|Cap at 0, give to MacAfee
Yu|CSCI 3770-19A|15|3.00|Hybrid, M only
Yu|CSCI 4520-12B|7|2.10|R only, Hybrid / DVC, Dual-list 5520
Yu|CSCI 4520-81Ta|25|3.00|Dual-list 5520, cap at 18
Yu|CSCI 4520-81Ta|6|1.80|Dual-list 5520
Yu|CSCI 5020-12A|10|4.00|T only, Hybrid
Yu|CSCI 5520-12B|2|1.14|R only, Hybrid / DVC, Dual-list 4520
Yu|CSCI 5520-81Ta|2|1.14|Dual-list 4520, cap at 6
Total Load|||22.24






Go back to choose another view