Summer 2022 CSIT Instructor Workload Report (Report 1)
Name|Courses|Enrolled|TLC|Notes
Total Load|||0.00
Bruster|CSCI 1005-W21|18|3.00|Summer II, hidden, CRN 1657
Bruster|CSCI 1005-W22|14|3.00|Summer II, hidden, CRN 1658
Bruster|CSCI 2700-W11|13|3.00|Summer I
Bruster|CSCI 4200-W21|5|1.36|Summer II, Dual-list 5200, Max 10.66
Bruster|CSCI 4800-W01|3|0.30|Summer, Chair Approval (Dept. Permit)
Bruster|CSCI 5200-W21|2|0.00|Summer II, Dual-list 4200, Max 10.66
Total Load|||10.66
Total Load|||0.00
Church|CSCI 4460-W21|12|3.00|Summer II
Church|CSCI 5015-W01|11|4.00|Summer
Total Load|||7.00
Coleman|CSCI 4100-W11|6|1.80|Summer I
Coleman|CSCI 4613-12|1|0.30|Summer I
Coleman|CSCI 4613-W21|4|1.20|Summer I
Total Load|||3.30
Elarde|CSCI 4619-10C|5|1.50|Summer, Hybrid, DVC, Dual-list 5624
Elarde|CSCI 4624-10B|7|2.10|Summer, Hybrid, DVC, Dual-list 5624
Elarde|CSCI 5619-10C|4|1.50|Summer, Hybrid, DVC, Dual-list 4624, 3=dual-list
Elarde|CSCI 5624-10B|4|0.90|Summer, Hybrid, DVC, Dual-list 4624, 3=dual-list
Total Load|||6.00
Hasan|CSCI 2010-W01|13|3.00|Summer
Hasan|CSCI 2011-W01|14|1.50|Summer
Hasan|CSCI 4400-W11|12|3.00|Summer I
Hasan|CSCI 4405-W21|10|2.26|Summer II, Max 10.66
Hasan|CSCI 4650-W01|3|0.90|Summer
Total Load|||10.66
Lee|CSCI 3350-W01|9|2.70|Summer
Lee|CSCI 4000-W21|5|1.50|Summer II, Provost Special Approval
Lee|CSCI 5060-W01|1|0.43|Summer
Lee|CSCI 5899-88|4|0.57|Summer, Instructor Approval
Lee|CSCI 5900-W01|1|0.30|Summer, Instructor Approval, Chair Max 4
Total Load|||5.50
Li|CSCI 5005-W01|10|4.00|Summer, Co-teach Bruster
Li|CSCI 5020-W01|11|4.00|Summer
Li|CSCI 5080-W01|8|2.66|Summer, 10.66 Max
Total Load|||10.66
Lin|CSCI 3400-W11|6|1.80|Summer I
Lin|CSCI 3550-W11|5|1.50|Summer I
Total Load|||3.30
McCutchen|CSCI 1000-W11|11|3.00|Summer I
Total Load|||3.00
Total Load|||0.00
Samadidana|CSCI 1010-02|2|0.00|Summer
Samadidana|CSCI 1010-W01|19|3.00|Summer
Samadidana|CSCI 1011-03|2|0.00|Summer
Samadidana|CSCI 1011-W01|19|1.50|Summer
Samadidana|CSCI 2600-W21|11|3.00|Summer II
Samadidana|CSCI 3005-W11|6|1.80|Summer I
Samadidana|CSCI 3250-W11|3|0.90|Summer I
Total Load|||10.20
Yu|CSCI 3770-14A|11|3.00|Summer I, DVC, Hybrid, Section no.
Yu|CSCI 3870-18A|17|3.00|Summer I, DVC, Hybrid, Section no.
Yu|CSCI 4520-W01|12|2.86|Summer, Dual-list 5520, 10.66 Max
Yu|CSCI 4670-M4A|6|1.80|May, Dual-list 5670, cap at 15, section no.
Yu|CSCI 5520-W01|2|0.00|Summer, Dual-list 4520, 10.66 Max
Total Load|||10.66
Go back to choose another view