Summer 2023 CSIT Instructor Workload Report (Report 1)
Name|Courses|Enrolled|TLC|Notes
Bruster|CSCI 1005-W01|11|3.00|Summer
Bruster|CSCI 2700-W11|12|3.00|Summer I
Bruster|CSCI 4200-W21|11|3.00|Summer II, Dual-list 5200
Bruster|CSCI 4800-W01|5|0.50|Summer, Chair Approval (Dept. Permit)
Bruster|CSCI 5200-W21|3|0.00|Summer II, Dual-list 4200
Total Load|||9.50
Total Load|||0.00
Total Load|||0.00
Coleman|CSCI 2500-W01|14|3.00|Summer
Coleman|CSCI 4100-W11|17|3.00|Summer I
Coleman|CSCI 4613-W21|1|0.30|Summer II
Total Load|||6.30
Elarde|CSCI 5619-10C|2|0.00|Summer, Hybrid, DVC, Dual-list 4624, 3=dual-list,
Elarde|CSCI 5624-10B|2|0.00|Summer, Hybrid, DVC, Dual-list 4624, 3=dual-list,
Total Load|||4.57
Hasan|CSCI 2010-W01|13|3.00|Summer
Hasan|CSCI 2011-W01|14|1.50|Summer
Hasan|CSCI 4400-W11|5|1.50|Summer I
Hasan|CSCI 4650-W01|9|2.70|Summer
Total Load|||8.70
Lee|CSCI 3350-W01|8|1.20|Summer, (1.20 LL, 1.20 Dr. Church)
Lee|CSCI 4000-W01|3|0.90|Summer
Lee|CSCI 5060-W01|3|0.90|Summer
Lee|CSCI 5899-88|7|1.00|Summer, Instructor Approval
Lee|CSCI 5900-W01|1|0.00|Summer, Instructor Approval (0: LL; 0.57 Church)
Total Load|||4.00
Li|CSCI 5005-W01|13|2.66|Summer, shared 1.16 with Bruster (max 10.66)
Li|CSCI 5020-W01|11|4.00|Summer
Li|CSCI 5080-W01|10|4.00|Summer, 10.66 Max
Total Load|||10.66
Lin|CSCI 3400-W11|6|1.80|Summer I
Lin|CSCI 5015-W01|9|4.00|Summer
Total Load|||5.80
Total Load|||0.00
Nicholson|CSCI 3900-W01|2|0.60|Summer, Instructor Approval
Total Load|||0.60
Samadidana|CSCI 1010-02|8|2.40|Summer
Samadidana|CSCI 1010-W01|24|3.00|Summer
Samadidana|CSCI 1011-03|8|1.20|Summer
Samadidana|CSCI 1011-W01|25|1.50|Summer
Samadidana|CSCI 2600-W21|23|2.56|Summer II (max 10.66)
Samadidana|CSCI 2600-W22|5|0.00|Summer II
Total Load|||10.66
Yu|CSCI 3770-WM1|7|2.10|May, DVC, Hybrid, Section no.
Yu|CSCI 3870-W11|15|3.00|Summer I
Yu|CSCI 4520-W01|12|3.00|Summer, Dual-list 5520
Yu|CSCI 5520-W01|3|0.00|Summer, Dual-list 4520, 10.66 Max
Total Load|||8.10
Go back to choose another view