Teaching Allocation System

Fall 2024 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W1B|9|2.70|Fall B
Bolander|CSCI 2600-W2|13|3.00|
Bolander|CSCI 2600-W3|17|3.00|
Total Load|||8.70


Bruster|ARC||3.00|
Bruster|CSCI 1005-07|20|3.00|
Bruster|CSCI 4200-11|23|3.00|Dual-list 5200, Cap at 15
Bruster|CSCI 4640-19|1|0.00|Dual-list 5640; Cap at 14
Bruster|CSCI 4640-W19|3|0.00|DVC, Dual-list 5640
Bruster|CSCI 4800-05C|7|0.70|CIT + Security, Chair Approval (Dept. permit)
Bruster|CSCI 4800-W2|10|1.00|CIT + Security, Chair Approval (Dept. permit)
Bruster|CSCI 5200-11|4|0.57|Dual-list 4200, Cap at 22
Bruster|CSCI 5200-W1|9|4.00|
Bruster|CSCI 5640-19|7|4.00|Dual-list 4640; Cap at 15
Bruster|CSCI 5640-W19|4|0.00|DVC, Dual-list 4640
Total Load|||19.27


Chauhan|ARC||3.00|
Chauhan|CSCI 1010-03|36|3.00|
Chauhan|CSCI 1011-09D|33|1.50|MW only
Chauhan|CSCI 4603-04|33|3.00|
Chauhan|CSCI 4603-W1|25|3.00|
Chauhan|CSCI 4603-W2|20|3.00|
Chauhan|CSCI 5040-83T|6|3.43|
Chauhan|CSCI 5040-W1|7|4.00|
Total Load|||23.93


Church|ARC||3.00|Junior Coder & Student Worker
Church|CSCI 2700-07|56|3.00|In-charge
Church|CSCI 2700-W2|15|3.00|
Church|CSCI 4230-19|23|3.00|
Church|CSCI 4602-06|21|3.00|
Total Load|||15.00


Cloud|ARC||3.00|
Cloud|CSCI 1010-05|23|3.00|
Cloud|CSCI 1011-11C|21|1.50|MW only
Cloud|CSCI 1300-14C|15|3.00|
Cloud|CSCI 1300-W81M|14|3.00|DVC
Total Load|||13.50


Coleman|ABET||3.00|
Coleman|ARC||3.00|
Coleman|Asso. Dean||3.00|
Coleman|CSCI 2500-06|42|3.00|
Coleman|CSCI 2500-W1|23|3.00|
Coleman|CSCI 2500-W2|9|2.70|
Coleman|CSCI 4100-07|33|3.00|
Total Load|||20.70


Crary|CSCI 2600-83T|11|3.00|
Crary|CSCI 2600-W1|25|3.00|
Total Load|||6.00


Griffith|CSCI 2010-W1|24|3.00|Must Take Griffth's 2011
Griffith|CSCI 2011-W1|24|1.50|Must Take Griffith's 2010
Griffith|CSCI 4000-W1|9|2.70|
Total Load|||7.20


Hasan|ARC||3.00|
Hasan|Coord-Grad||3.00|Grad
Hasan|CSCI 2010-01|23|3.00|In-charge
Hasan|CSCI 2011-05A|23|1.50|MW only
Hasan|CSCI 4400-10|27|3.00|
Hasan|CSCI 4400-W1|19|3.00|
Hasan|CSCI 4405-W11|11|3.00|DVC
Hasan|CSCI 5920-88B|3|1.71|Cap at 10; Instructor Permit
Total Load|||21.21


Hatton|CSCI 1010-W08|15|3.00|DVC, must take with Hatton's 1011
Hatton|CSCI 1010-W14|21|3.00|DVC, must take with Tharpe's 1011
Hatton|CSCI 1011-W07D|20|1.50|DVC, MW only, must Hatton's 1010
Total Load|||7.50


Horstman|CSCI 1010-W81M|22|3.00|DVC, must take Horstman's 2011
Horstman|CSCI 1011-W83Wa|22|1.50|DVC, must take Horstman's 2010
Total Load|||4.50


Lee|ARC||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 4000-10|9|3.00|Dual-list csci5060, Cap at 20
Lee|CSCI 5060-10|3|0.43|Dual-list csci4000, Cap at 17
Lee|CSCI 5060-W1|10|4.00|
Lee|CSCI 5899-88|0|0.00|Instructor Permission
Total Load|||19.43


Li|ARC||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-07C|4|0.40|CS + CIS, Chair Approval (Dept. permit)
Li|CSCI 4800-W1|7|0.70|CS + CIS, Chair Approval (Dept. permit)
Li|CSCI 5010-W1|19|4.00|
Li|CSCI 5010-W2|1|0.00|cap at 0
Li|CSCI 5080-W1|10|4.00|In-charge, cap at 10 (max 20)
Li|CSCI 5910-88|7|4.00|cap at 10; Instructor Permission
Total Load|||19.10


Lin|ARC||3.00|
Lin|CSCI 3400-19|19|3.00|
Lin|CSCI 3400-W1|14|3.00|
Lin|CSCI 3550-12|10|3.00|
Lin|CSCI 5010-81T|9|4.00|
Lin|CSCI 5080-W2|8|4.00|Cap at 10 (max 20)
Total Load|||20.00


Lusta|1st-Yr Faculty||3.00|
Lusta|ARC||3.00|
Lusta|CSCI 1010-04|35|3.00|
Lusta|CSCI 1011-06B|35|1.50|55 mins class
Lusta|CSCI 4612-W09|19|3.00|Dual-list 5612
Lusta|CSCI 5612-W09|4|0.57|Dual-list 4612
Total Load|||14.07


McCutchen|CSCI 1000-W1B|12|3.00|Fall B
Total Load|||3.00


Nicholson|ARC||3.00|
Nicholson|CSCI 3005-13|47|3.00|
Nicholson|CSCI 3900-88|0|0.00|Instructor Approval
Nicholson|CSCI 4018-W1|25|3.00|
Nicholson|CSCI 4018-W2|23|3.00|
Nicholson|CSCI 4560-19|4|1.20|
Nicholson|CSCI 4562-14A|4|0.60|
Nicholson|CSCI 4805-05|3|0.90|Chair Approval, Cap at 10
Total Load|||14.70


Norton|CSCI 2010-W14|18|3.00|DVC, must take with Norton's 1011
Norton|CSCI 2011-W19Wed|17|1.50|DVC, must take Norton's 1010
Total Load|||4.50


Paulk-McGinley|CSCI 4200-W1|24|3.00|
Paulk-McGinley|CSCI 4200-W2|5|1.50|
Paulk-McGinley|CSCI 4650-W1|18|3.00|
Total Load|||7.50


Samadidana|ARC||3.00|
Samadidana|Coord-Lab||3.00|Lab
Samadidana|CSCI 1010-07|34|3.00|In-charge
Samadidana|CSCI 1011-11C|32|1.50|MW only
Samadidana|CSCI 3250-05|28|3.00|
Samadidana|CSCI 4611-W17|14|3.00|DVC, Dual-list 5611
Samadidana|CSCI 5600-W1|17|4.00|
Samadidana|CSCI 5611-W17|0|0.00|DVC, Dual-list 4611
Total Load|||20.50


Shinn-Bolander|CSCI 1005-W1|21|3.00|
Total Load|||3.00


Sneed|CSCI 2700-W1|14|3.00|
Total Load|||3.00


Tharpe|CSCI 1011-W19Mon|14|1.50|DVC, Mon only, must take Hatton's 1010
Total Load|||1.50


Wood|CSCI 4750-W1|25|3.00|
Total Load|||3.00


Young|CSCI 1010-14|21|3.00|
Young|CSCI 1011-19Wed|27|1.50|
Total Load|||4.50


Yu|ARC||3.00|
Yu|CSCI 3770-W12D|19|3.00|DVC, Hybrid
Yu|CSCI 4670-W84M|7|3.00|DVC, Dual-list 5670
Yu|CSCI 4760-19Wed|18|3.00|Dual-list 5760, Cap at 18, Hybrid
Yu|CSCI 4770-12B|15|3.00|Hybrid
Yu|CSCI 5670-W84M|5|0.71|DVC, Dual-list 4670
Yu|CSCI 5760-19Wed|2|0.29|Dual-list 4760, cap at 6, Hybrid
Total Load|||16.00






Go back to choose another view