Teaching Allocation System

Spring 2024 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W1B|12|1.50|Spring B
Bolander|CSCI 1005-W4|12|1.50|Spring II FCC
Bolander|CSCI 2600-W2|19|3.00|cap at 0
Total Load|||6.00


Bruster|ARC||3.00|
Bruster|CSCI 1005-03|11|3.00|
Bruster|CSCI 4200-19|18|3.00|Dual-list 5200, cap at 30
Bruster|CSCI 4200-W2|21|3.00|Cap at 0
Bruster|CSCI 4800-05C|4|0.40|CIT + Security, Department Approval (chair),TB132
Bruster|CSCI 4800-W2|18|1.00|CIT + Security, Department Approval (chair)
Bruster|CSCI 5200-19|2|0.00|Dual-list 4200, cap at 10
Bruster|CSCI 5200-W1|2|0.00|Dual-list 4200
Total Load|||13.40


Chauhan|ARC||3.00|
Chauhan|CSCI 2010-08|29|3.00|
Chauhan|CSCI 2011-12C|24|1.50|
Chauhan|CSCI 2700-09|35|3.00|
Chauhan|CSCI 2700-W1|21|3.00|
Chauhan|CSCI 4750-05|10|3.00|
Chauhan|CSCI 4750-W05|11|3.00|DVC
Total Load|||19.50


Church|APSUJuniorCoder||1.50|Manage student workers, Junior Coders
Church|ARC||3.00|Manage student workers, Junior Coders
Church|CSCI 1010-11|24|3.00|
Church|CSCI 1011-13C|19|1.50|
Church|CSCI 1300-05|15|3.00|
Church|CSCI 4460-08|0|0.00|Cancelled
Church|CSCI 4460-W1|11|3.00|
Total Load|||15.00


Cloud|CSCI 3300-14C|18|3.00|
Cloud|CSCI 3300-W81M|13|3.00|DVC
Total Load|||6.00


Coleman|ABET||3.00|ABET Accreditation
Coleman|ARC||3.00|
Coleman|Associate Dean||3.00|
Coleman|CSCI 4450-19|5|1.50|
Coleman|CSCI 4613-05|12|3.00|Dual-list 5613, cap at 20
Coleman|CSCI 4613-W1|12|3.00|
Coleman|CSCI 5613-05|2|0.00|Dual-list 4613, cap at 17
Coleman|CSCI 5613-W1|6|0.00|Dual-list 4613
Total Load|||16.50


Crary|CSCI 2600-82M|13|3.00|
Crary|CSCI 2600-W1|25|3.00|
Crary|CSCI 5600-W1|2|0.00|Cancelled
Total Load|||6.00


Elarde|ARC||3.00|
Elarde|Coord-Grad||1.50|Grad
Elarde|CSCI 4611-83R|13|3.00|Dual-list 5611, cap at 18
Elarde|CSCI 4611-W83R|6|1.80|DVC, Dual-list 5611, Cap at 6
Elarde|CSCI 4619-W82M|15|3.00|DVC, Dual-list 5619
Elarde|CSCI 4628-83Wed|0|0.00|Dual-list 5628, cap at 18
Elarde|CSCI 4628-W83Wed|6|1.80|DVC, Dual-list 5628, cap at 6
Elarde|CSCI 5611-83R|5|0.00|Dual-list 4611, cap at 20
Elarde|CSCI 5611-W83R|6|1.20|DVC, Dual-list 4611, Cap at 6
Elarde|CSCI 5619-W82M|2|0.00|DVC, Dual-list 4619
Elarde|CSCI 5628-83Wed|1|0.57|Dual-list 4628, cap at 10
Elarde|CSCI 5628-W83Wed|1|0.57|DVC, Dual-list 4628, cap at 6
Elarde|CSCI 5920-88|2|1.14|cap at 10, Instructor Approval
Total Load|||17.58


Griffith|CSCI 2010-W1|18|3.00|must take 2011-W1, cap at 0
Griffith|CSCI 2011-W1|18|1.50|must take 2010-W1, cap at 0
Total Load|||4.50


Hasan|ARC||3.00|
Hasan|Coord-Grad||1.50|Grad
Hasan|CSCI 1010-03|24|3.00|
Hasan|CSCI 1011-07D|24|1.50|
Hasan|CSCI 4400-08|26|3.00|
Hasan|CSCI 4400-W1|25|3.00|
Hasan|CSCI 4400-W2|0|0.00|Canceled
Hasan|CSCI 4600-11|23|3.00|
Total Load|||18.00


Hatton|CSCI 1300-W14R|9|2.70|DVC
Hatton|CSCI 2010-W08|25|3.00|DVC, must take 1011-Hatton
Hatton|CSCI 2011-W07E|24|1.50|DVC, must take 1010-Hatton
Hatton|CSCI 4050-W1|12|3.00|
Total Load|||10.20


Horstman|CSCI 1010-W81M|21|3.00|DVC, must take 1011-Horstman
Horstman|CSCI 1011-W83Wa|19|1.50|DVC, must take 1010-Horstman
Total Load|||4.50


Lee|ARC||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 3350-10|13|3.00|
Lee|CSCI 3350-W1|15|3.00|
Lee|CSCI 5899-88|1|0.14|Instructor Approval
Total Load|||18.14


Li|ARC||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-07C|6|0.60|CS+CIS, Department Approval (chair), MMCS 242
Li|CSCI 4800-W1|5|0.50|CS+CIS, Department Approval (chair)
Li|CSCI 5010-W1|9|4.00|
Li|CSCI 5095-W1|20|4.00|
Li|CSCI 5095-W2|0|0.00|cap at 0
Li|CSCI 5910-88|5|2.86|cap at 0, Instructor Approval
Li|CSCI 5910-88|9|4.00|cap at 10, Instructor Approval
Total Load|||21.96


Lin|ARC||3.00|
Lin|CSCI 3400-12|8|2.40|
Lin|CSCI 3400-W1|11|3.00|CIS students leaving
Lin|CSCI 5010-W2|10|4.00|Cap at 0
Lin|CSCI 5015-81Tb|14|4.00|
Total Load|||16.40


McCutchen|CSCI 1000-W1B|16|1.50|Spring B
McCutchen|CSCI 1000-W5|1|1.50|Spring II FCC
Total Load|||3.00


Nicholson|ARC||3.00|
Nicholson|CSCI 2000-01|6|0.00|R Only, 1 record csci2000, Spring 2025 change time
Nicholson|CSCI 2000-04A|6|2.40|4 hours, 1 record csci2000, Instructor Approval
Nicholson|CSCI 3900-88|0|0.00|Instructor Approval
Nicholson|CSCI 4020-W1|3|1.20|
Nicholson|CSCI 4601-07|26|3.00|
Nicholson|CSCI 4805-10|0|0.00|Cap at 0, Department Approval (chair)
Nicholson|CSCI 4805-10|10|3.00|Cap at 10, Department Approval (chair)
Total Load|||12.60


Norton|CSCI 1010-W14|12|3.00|DVC, must take 1011-Norton
Norton|CSCI 1011-W83Wa|12|1.50|DVC, must take 1010-Norton
Total Load|||4.50


Paulk-McGinley|CSCI 4200-W1|23|3.00|
Total Load|||3.00


Samadidana|ARC||3.00|
Samadidana|CHEM 2941||0.20|joint-teach with Chemistry Dr. Pathiranage
Samadidana|Coord-Lab||3.00|Computer Lab Director
Samadidana|CSCI 2010-01|25|3.00|
Samadidana|CSCI 2011-09D|24|1.50|MW only
Samadidana|CSCI 3250-11|25|3.00|
Samadidana|CSCI 4270-05|38|3.00|
Samadidana|CSCI 4905-12|2|0.20|Instructor Permission, Dr. Church Joint Teach
Total Load|||16.90


Shinn-Bolander|CSCI 1005-W1|10|3.00|
Total Load|||3.00


Shumate|CSCI 1010-04|25|3.00|
Shumate|CSCI 1011-06C|26|1.50|
Total Load|||4.50


Siders|CSCI 4612-W1|25|3.00|dual-list 5612
Siders|CSCI 4617-W1|8|2.40|Dual-list 5617, cap at 20, convert to Web
Siders|CSCI 5612-W1|0|0.00|dual-list 4612
Siders|CSCI 5617-W1|2|0.60|Dual-list 4617, cap at 17, convert to Web
Total Load|||6.00


Sneed|CSCI 2600-W3|24|3.00|cap at 0
Total Load|||3.00


Total Load|||0.00


Wood|CSCI 2700-W2|24|3.00|
Total Load|||3.00


Young|CSCI 2010-14|19|3.00|
Young|CSCI 2011-19Wed|23|1.50|
Total Load|||4.50


Yu|ARC||3.00|
Yu|CSCI 3770-19A|19|3.00|Hybrid, move to MMCS 243
Yu|CSCI 4520-12B|18|3.00|Dual-list 5520, cap at 12, move to MMCS 130
Yu|CSCI 4520-W19Wed|26|3.00|Hybrid / DVC, Dual-list 5520
Yu|CSCI 5020-12A|5|2.86|Hybrid
Yu|CSCI 5520-12B|0|0.00|Dual-list 4520, cap at 11, move to MMCS 130
Yu|CSCI 5520-W19Wed|2|1.14|Hybrid / DVC, Dual-list 4520
Total Load|||16.00






Go back to choose another view