Teaching Allocation System

Summer 2024 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bruster|CSCI 4200-W21|18|3.00|Summer II, Dual-list 5200
Bruster|CSCI 4624-10A|9|0.00|Summer, Hybrid, DVC, Dual-list 5624
Bruster|CSCI 4800-W01|4|0.27|Summer, Chair Approval (Dept. Permit), 1x4/15
Bruster|CSCI 5200-W21|3|0.00|Summer II, Dual-list 4200
Bruster|CSCI 5624-10A|8|4.00|Summer, Hybrid, DVC, Dual-list 4624
Total Load|||7.27


Chauhan|CSCI 2700-W11|19|3.00|Summer I
Total Load|||3.00


Coleman|CSCI 4100-W01|17|3.00|Summer
Coleman|CSCI 4613-W22|2|0.40|Summer II, 3x2/15=0.4
Total Load|||3.40


Hasan|CSCI 2010-W01|14|2.80|Summer, 3x14/15=2.8
Hasan|CSCI 2011-W01|13|1.30|Summer, 1.5x13/15=1.3
Hasan|CSCI 4400-W01|21|3.00|Summer
Hasan|CSCI 4405-W01|7|1.40|Summer, 3x7/15=1.4
Hasan|CSCI 4650-W01|8|1.60|Summer, 3x8/15=1.6
Total Load|||10.10


Lee|CSCI 3350-W01|15|3.00|Summer
Lee|CSCI 4000-W01|3|0.60|Summer, 3x3/15=0.6
Lee|CSCI 5060-W01|1|0.57|Summer, 4x1/7; Lee=0.4; Church=0.17
Lee|CSCI 5899-88|2|0.29|Summer, Inst Approval, 1x2/7; Lee=0; Church=0.29
Lee|CSCI 5899-89|1|0.57|Summer, Inst Approval, 4x1/7, Lee=0; Church=0.57
Lee|CSCI 5900-W01|1|0.57|Summer, Inst Approval, 4x1/7; Lee=0; Church=0.57
Total Load|||5.60


Li|CSCI 5005-W01|11|4.00|Summer, Li=3.23, Church=0.77
Li|CSCI 5020-W01|7|4.00|Summer
Li|CSCI 5080-W01|5|2.86|Summer, 4x5/7=2.86
Li|CSCI 5910-W01|1|0.57|Instructor Approval, 4x1/7
Total Load|||11.43


Lin|CSCI 5015-W01|7|4.00|Summer
Total Load|||4.00


Nicholson|CSCI 3900-W01|1|0.20|Summer, Instructor Approval; 3x1/15=0.2
Total Load|||0.20


Samadidana|CSCI 1010-W01|22|3.00|Summer
Samadidana|CSCI 1010-W02|9|1.80|Summer, 3x9/15=1.8
Samadidana|CSCI 1011-W01|22|1.50|Summer
Samadidana|CSCI 1011-W02|7|0.70|Summer, 1.5x7/15=0.7
Samadidana|CSCI 2600-W21|24|3.00|Summer II
Samadidana|CSCI 2600-W22|11|0.66|Summer II, 3x11/15=2.20 (max 10.66)
Total Load|||10.66


Yu|CSCI 3870-W11|17|3.00|Summer I
Yu|CSCI 4520-W01|17|3.00|Summer, Dual-list 5520
Yu|CSCI 4760-W01|19|3.00|Summer, Dual-list 5760
Yu|CSCI 5520-W01|0|0.00|Summer, Dual-list 4520
Yu|CSCI 5760-W01|4|0.00|Summer, Dual-list 4760
Total Load|||9.00






Go back to choose another view