Teaching Allocation System

Fall 2025 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W1B|12|3.00|Fall B
Bolander|CSCI 2600-W2|11|3.00|
Total Load|||6.00


Bruster|ARC||3.00|
Bruster|CSCI 4635-W11|6|3.86|DVC, Dual-list 5635
Bruster|CSCI 4640-W19|6|3.57|DVC, Dual-list 5640
Bruster|CSCI 4800-W2|7|0.70|CIT + Security, Chair Approval (Dept. permit)
Bruster|CSCI 5635-W11|6|0.00|DVC, Dual-list 4635
Bruster|CSCI 5640-W19|4|0.00|DVC, Dual-list 4640
Total Load|||11.13


Carrell|CSCI 1010-W19|15|3.00|DVC, must take Carrell's csci1011
Carrell|CSCI 1011-W81Fa|14|1.50|DVC, must take Carrell's csci1010
Total Load|||4.50


Chauhan|ARC||3.00|
Chauhan|CSCI 2700-07|44|3.00|In-charge
Chauhan|CSCI 4603-14|32|3.00|
Chauhan|CSCI 4603-W1|25|3.00|
Chauhan|CSCI 5040-83M|11|4.00|
Chauhan|CSCI 5040-W1|14|4.00|
Total Load|||20.00


Church|ARC||3.00|Junior Coder & Student Worker
Church|CSCI 4200-11|34|3.14|Dual-list 5200, Cap at 15
Church|CSCI 4230-12|34|3.00|
Church|CSCI 4602-06|30|3.00|
Church|CSCI 5200-11|1|0.00|Dual-list 4200, Cap at 22
Church|CSCI 5200-W1|7|4.00|
Total Load|||16.14


Cloud|ARC||1.50|
Cloud|Coord-Lab||3.00|
Cloud|CSCI 1005-07|16|3.00|
Cloud|CSCI 1010-05|22|3.00|
Cloud|CSCI 1011-11C|19|1.50|MW only
Cloud|CSCI 1300-12|11|3.00|
Cloud|CSCI 1300-W06|14|3.00|DVC
Total Load|||18.00


Coleman|ABET||3.00|
Coleman|ARC||3.00|
Coleman|Asso. Dean||3.00|
Coleman|CSCI 2500-06|22|3.00|
Coleman|CSCI 2500-W1|25|3.00|
Coleman|CSCI 2500-W2|24|3.00|
Coleman|CSCI 4100-07|30|3.00|
Total Load|||21.00


Crary|CSCI 2600-83T|9|3.00|
Crary|CSCI 2600-W1|17|3.00|
Total Load|||6.00


Griffith|CSCI 2010-W1|21|3.00|Must Take Griffth's 2011
Griffith|CSCI 2011-W1|21|1.50|Must Take Griffith's 2010
Griffith|CSCI 4000-W1|11|3.00|
Total Load|||7.50


Hasan|ARC||3.00|
Hasan|Coord-Grad||3.00|Grad
Hasan|CSCI 2010-01|23|3.00|In-charge
Hasan|CSCI 2011-05A|21|1.50|MW only
Hasan|CSCI 4400-10|28|3.00|
Hasan|CSCI 4400-W1|21|3.00|
Hasan|CSCI 4405-W81Ma|12|3.00|DVC
Hasan|CSCI 5920-88|1|0.00|Cap at 10; Instructor Permit
Hasan|CSCI 5920-W83Wb|7|4.00|DVC, Cap at 10; Instructor Permit
Total Load|||23.50


Hatton|CSCI 1010-W08|24|3.00|DVC, must take with Hatton's 1011
Hatton|CSCI 1010-W14|21|3.00|DVC, must take with Tharpe's 1011
Hatton|CSCI 1011-W07D|19|1.50|DVC, MW only, must Hatton's 1010
Hatton|CSCI 4603-W07A|19|3.00|DVC (Hybrid)
Hatton|CSCI 4603-W07A|12|3.00|DVC (Hybrid)
Total Load|||13.50


Jeffers|CSCI 1010-04|17|3.00|
Jeffers|CSCI 1011-19Mon|14|1.50|
Total Load|||4.50


Lee|ARC||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 1899-88|0|0.00|1 credit, Instructor Permission
Lee|CSCI 4000-10|11|3.71|Dual-list csci5060, Cap at 20
Lee|CSCI 5060-10|5|0.00|Dual-list csci4000, Cap at 17
Lee|CSCI 5060-W1|8|4.00|
Lee|CSCI 5899-88|0|0.00|1 credit, Instructor Permission
Total Load|||19.71


Li|ARC||3.00|
Li|Coord-Grad||3.00|Grad
Li|CSCI 4800-07C|9|0.90|CS + CIS, Chair Approval (Dept. permit)
Li|CSCI 4800-W1|7|0.70|CS + CIS, Chair Approval (Dept. permit)
Li|CSCI 5010-W1|12|4.00|
Li|CSCI 5010-W2|0|0.00|cap at 0
Li|CSCI 5080-W1|20|4.00|In-charge
Li|CSCI 5080-W3|1|0.00|combine with other section (not paying)
Li|CSCI 5910-88|6|3.43|cap at 10; Instructor Permission
Total Load|||19.03


Lin|ARC||3.00|
Lin|CSCI 3400-19|12|3.00|
Lin|CSCI 3400-W1|18|3.00|
Lin|CSCI 3550-12|12|3.00|
Lin|CSCI 5010-81T|9|4.00|
Lin|Others||3.00|Faculty Senate Secretary
Total Load|||19.00


Lusta|ARC||3.00|
Lusta|CSCI 1010-04|30|3.00|
Lusta|CSCI 1011-06B|35|1.50|55 mins class
Lusta|CSCI 2500-12|23|3.00|
Lusta|CSCI 4617-W09|15|4.00|DVC, Dual-list 5617
Lusta|CSCI 4800-05C|9|0.90|CIT + Security, Chair Approval (Dept. permit)
Lusta|CSCI 5617-W09|8|0.00|DVC, Dual-list 4617
Total Load|||15.40


Nicholson|ARC||3.00|
Nicholson|CSCI 3005-13|34|3.00|
Nicholson|CSCI 3900-88|1|0.30|Instructor Approval
Nicholson|CSCI 4018-14|32|3.00|
Nicholson|CSCI 4018-W1|25|3.00|
Nicholson|CSCI 4805-05|10|3.00|Chair Approval, Cap at 10
Nicholson|CSCI 4805-05|1|0.00|Dean ask faculty to combine section
Total Load|||15.30


Norton|CSCI 2010-W14|20|3.00|DVC, must take with Norton's 1011
Norton|CSCI 2011-W19Wed|19|1.50|DVC, must take Norton's 1010
Total Load|||4.50


Paulk-McGinley|CSCI 4200-W1|18|3.00|
Paulk-McGinley|CSCI 4200-W2|12|3.00|
Paulk-McGinley|CSCI 4650-W1|22|3.00|
Total Load|||9.00


Perry|1st-Yr Faculty||3.00|
Perry|ARC||3.00|
Perry|CSCI 1010-03|33|3.00|
Perry|CSCI 1011-09D|35|1.50|MW only
Perry|CSCI 4612-W11|11|3.71|Dual-list 5612
Perry|CSCI 5612-W11|5|0.00|Dual-list 4612
Total Load|||14.21


Samadidana|ARC||3.00|
Samadidana|CSCI 1010-07|33|3.00|
Samadidana|CSCI 1011-11C|28|1.50|MW only
Samadidana|CSCI 2600-W3|19|3.00|
Samadidana|CSCI 3250-03|27|3.00|
Samadidana|CSCI 4611-W17|17|3.29|DVC, Dual-list 5611
Samadidana|CSCI 4910-21a|1|0.03|Teach with 2 other chemistry faculty
Samadidana|CSCI 5600-W1|8|4.00|
Samadidana|CSCI 5611-W17|2|0.00|DVC, Dual-list 4611
Total Load|||20.82


Shinn-Bolander|CSCI 1005-W1|16|3.00|
Total Load|||3.00


Sneed|CSCI 2700-W1|22|3.00|
Total Load|||3.00


Tharpe|CSCI 1011-W19Mon|19|1.50|DVC, Mon only, must take Hatton's 1010
Tharpe|CSCI 4750-W14|25|3.00|DVC
Total Load|||4.50


Wood|CSCI 2700-W2|17|3.00|
Total Load|||3.00


Young|CSCI 1010-14|18|3.00|
Young|CSCI 1011-19Wed|21|1.50|
Total Load|||4.50


Yu|ARC||3.00|
Yu|CSCI 3770-W12A|21|3.00|DVC, Hybrid
Yu|CSCI 4670-W84M|10|3.29|DVC, Dual-list 5670
Yu|CSCI 4760-19Wed|17|3.29|Dual-list 5760, Cap at 18, Hybrid
Yu|CSCI 4770-12B|11|3.00|Hybrid
Yu|CSCI 5670-W84M|2|0.00|DVC, Dual-list 4670
Yu|CSCI 5760-19Wed|2|0.00|Dual-list 4760, cap at 6, Hybrid
Total Load|||15.58






Go back to choose another view