Teaching Allocation System

Summer 2025 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bruster|CSCI 1005-W01|4|0.00|CANCELED, Summer
Bruster|CSCI 4200-W21|13|2.60|Summer II, Dual-list 5200, 3x13/15
Bruster|CSCI 4619-W10B|13|3.86|Summer, Hybrid, DVC, Dual-list 5619
Bruster|CSCI 4800-W01|12|0.80|Summer, Chair Approval (Dept. Permit), 1x12/15
Bruster|CSCI 5200-W21|0|0.00|Summer II, Dual-list 4200
Bruster|CSCI 5619-W10B|6|0.00|Summer, Hybrid, DVC, Dual-list 4619
Total Load|||7.26


Chauhan|CSCI 2700-W11|15|3.00|Summer I
Chauhan|CSCI 4603-W01|24|3.00|Summer
Chauhan|CSCI 4603-W02|7|0.00|Summer, Dean Decision
Total Load|||6.00


Cloud|CSCI 1300-W01|13|2.60|Summer, 3x13/15=2.6
Cloud|CSCI 3300-W01|17|3.00|Summer
Total Load|||5.60


Hasan|CSCI 2010-W01|5|0.00|CANCELED, Summer
Hasan|CSCI 2011-W01|5|0.00|CANCELED, Summer
Hasan|CSCI 4400-W01|23|3.00|Summer
Hasan|CSCI 4405-W01|7|1.40|Summer, 3x7/15=1.4
Hasan|CSCI 4624-W10A|5|2.14|Summer, Hybrid, DVC, Dual-list 5624
Hasan|CSCI 5624-W10A|2|0.00|Summer, Hybrid, DVC, Dual-list 4624
Hasan|CSCI 5920-W10D|0|0.00|CANCELED, Summer, Inst Approval, Hybrid, DVC
Total Load|||6.54


Lee|CSCI 1899-W01|1|0.07|Summer, 1/15, ALL to Church
Lee|CSCI 3350-W01|15|3.00|Summer
Lee|CSCI 4000-W01|7|2.54|Summer, dual-listed csci5060, Lee=1; Church = 1.54
Lee|CSCI 5060-W01|2|0.00|Summer, dual-list csci4000
Lee|CSCI 5899-88|1|0.14|Summer, Inst Approval, 1c, 1x1/7, ALL to Church
Lee|CSCI 5900-W01|0|0.00|CANCELED, Summer, Inst Approval
Total Load|||5.75


Li|CSCI 5005-W01|13|4.00|Summer, Li = 3.23, Church = 0.77, Max=10.66
Li|CSCI 5020-W01|7|4.00|Summer
Li|CSCI 5080-W01|5|2.86|Summer, 4x5/7=2.86
Li|CSCI 5910-W01|1|0.57|Instructor Approval, 4x1/7
Total Load|||11.43


Lin|CSCI 5015-W01|10|4.00|Summer
Total Load|||4.00


Nicholson|CSCI 3900-W01|0|0.00|CANCELED, Summer
Nicholson|CSCI 4018-W11|14|2.80|Summer I, 3x14/15
Total Load|||2.80


Samadidana|CSCI 1010-W01|22|3.00|Summer
Samadidana|CSCI 1010-W02|4|0.00|Dean Decision
Samadidana|CSCI 1011-W01|21|1.50|Summer, lab (1c+2hr/2)
Samadidana|CSCI 1011-W02|4|0.00|Summer, Dean Decision
Samadidana|CSCI 2600-W11|10|2.00|Summer I, 3*10/15=2 (5/22 date)
Samadidana|CSCI 2600-W22|16|3.00|Summer II
Total Load|||9.50


Yu|CSCI 3870-W11|12|2.40|Summer I, 3x12/15
Yu|CSCI 4520-W01|11|3.57|Summer, Dual-list 5520
Yu|CSCI 4760-W01|21|3.14|Summer, Dual-list 5760
Yu|CSCI 4770-W01|7|1.40|Summer, 3x7/15
Yu|CSCI 5520-W01|4|0.00|Summer, Dual-list 4520
Yu|CSCI 5760-W01|1|0.00|Summer, Dual-list 4760
Total Load|||10.51






Go back to choose another view