Teaching Allocation System

Fall 2026 CSIT Instructor Workload Report (Report 1)


Name|Courses|Enrolled|TLC|Notes
Bolander|CSCI 1005-W1B|16|3.00|Fall B
Bolander|CSCI 2600-W2|21|3.00|
Total Load|||6.00


Bruster|CSCI 4617-W09|21|3.14|DVC, Dual-list 5617
Bruster|CSCI 5617-W09|1|0.00|DVC, Dual-list 4617
Total Load|||3.14


Carrell|ARC||2.00|Dean Approved: Advising, Outreach, Stud.Worker Mgt
Carrell|CSCI 1010-06|30|3.00|
Carrell|CSCI 1010-W81M|20|3.00|DVC, must take Carrell's csci1011
Carrell|CSCI 1011-W83Wa|21|1.50|DVC, must take Carrell's csci1010
Carrell|CSCI 2500-W12|25|3.00|DVC
Carrell|CSCI 4603-W07A|21|3.00|DVC (Hybrid)
Total Load|||15.50


Chauhan|ARC||3.00|
Chauhan|CSCI 2700-07|20|0.00|Same room, 0 credit (instructor search backup)
Chauhan|CSCI 2700-07|18|3.00|In-charge
Chauhan|CSCI 4603-14|34|3.00|
Chauhan|CSCI 4603-W1|28|3.00|
Chauhan|CSCI 5040-83M|8|4.00|
Chauhan|CSCI 5040-W1|10|4.00|
Total Load|||20.00


Church|ARC||3.00|Junior Coder & Student Worker
Church|CSCI 4200-11|12|3.57|Dual-list 5200, Cap at 15
Church|CSCI 4230-12|26|3.00|
Church|CSCI 4602-06|10|3.00|
Church|CSCI 5200-11|4|0.00|Dual-list 4200, Cap at 22
Church|CSCI 5200-W1|9|4.00|
Total Load|||16.57


Cloud|ARC||1.50|
Cloud|Coord-Lab||3.00|
Cloud|CSCI 1005-07|12|3.00|
Cloud|CSCI 1010-05|21|3.00|
Cloud|CSCI 1011-11C|21|1.50|MW only
Cloud|CSCI 1300-12|10|3.00|
Cloud|CSCI 1300-W06|17|3.00|DVC
Total Load|||18.00


Coleman|ABET||3.00|
Coleman|ARC||3.00|
Coleman|CSCI 2500-06|25|3.00|
Coleman|CSCI 2500-W1|27|3.00|
Coleman|CSCI 4100-07|34|3.00|
Coleman|CSCI 4450-10|5|0.00|Cancelled
Total Load|||15.00


Crary|CSCI 2600-83T|30|3.00|
Crary|CSCI 2600-W1|27|3.00|
Total Load|||6.00


Griffith|CSCI 2010-W1|18|3.00|Must Take Griffth's 2011
Griffith|CSCI 2011-W1|18|1.50|Must Take Griffith's 2010
Griffith|CSCI 4000-W1|12|3.00|
Total Load|||7.50


Hasan|ARC||3.00|
Hasan|Coord-Grad||3.00|Grad, 3TLC + SummerPay
Hasan|CSCI 2010-01|22|3.00|In-charge
Hasan|CSCI 2011-05A|21|1.50|MW only
Hasan|CSCI 4405-W81Ma|17|3.00|DVC
Hasan|CSCI 5920-88|0|0.00|Cap at 10; Instructor Permit
Hasan|CSCI 5920-W83Wb|3|1.71|DVC, Cap at 10; Instructor Permit
Total Load|||15.21


Hatton|CSCI 1010-W08|17|3.00|DVC, must take with Hatton's 1011
Hatton|CSCI 1010-W14|26|3.00|DVC, must take with Tharpe's 1011
Hatton|CSCI 1011-W07E|22|1.50|DVC, must Hatton's 1010
Hatton|CSCI 4603-W07A|23|3.00|DVC (Hybrid)
Total Load|||10.50


Jeffers|CSCI 1010-04|16|3.00|
Jeffers|CSCI 1011-19Mon|18|1.50|
Total Load|||4.50


Lee|ARC||3.00|
Lee|Chair||9.00|Chair Duties
Lee|CSCI 1899-88|0|0.00|1 credit, Instructor Permission
Lee|CSCI 4000-10|5|3.21|Dual-list csci5060, Cap at 20
Lee|CSCI 5060-10|3|0.00|Dual-list csci4000, Cap at 17
Lee|CSCI 5060-W1|12|4.00|
Lee|CSCI 5899-88|0|0.00|1 credit, Instructor Permission
Total Load|||19.21


Li|ARC||3.00|
Li|Coord-Grad||3.00|Grad, 3TLC + SummerPay
Li|CSCI 4800-05C|7|0.70|CIT + Security, Chair Approval (Dept. permit)
Li|CSCI 4800-07C|9|0.90|CS + CIS, Chair Approval (Dept. permit)
Li|CSCI 4800-W1|10|1.00|CS + CIS, Chair Approval (Dept. permit)
Li|CSCI 4800-W2|15|1.00|CIT + Security, Chair Approval (Dept. permit)
Li|CSCI 5010-W1|13|4.00|
Li|CSCI 5080-W1|10|4.00|In-charge
Li|CSCI 5910-88|4|2.29|cap at 10; Instructor Permission
Total Load|||19.89


Lin|ARC||3.00|
Lin|CSCI 3400-19|13|3.00|
Lin|CSCI 3550-13|10|3.00|
Lin|CSCI 3551-10|13|3.00|
Lin|CSCI 5010-81T|6|3.43|
Total Load|||15.43


Lusta|ARC||0.00|
Total Load|||0.00


Nicholson|ARC||3.00|
Nicholson|CSCI 3005-13|32|3.00|
Nicholson|CSCI 3900-88|1|0.30|Instructor Approval
Nicholson|CSCI 4018-06|24|3.00|
Nicholson|CSCI 4018-W1|28|3.00|
Nicholson|CSCI 4018-W2|8|2.40|
Nicholson|CSCI 4805-05|5|3.00|Chair Approval, Cap at 10
Nicholson|CSCI 4805-05|3|0.00|
Total Load|||17.70


Norton|CSCI 2010-W14|15|3.00|DVC, must take with Norton's 1011
Norton|CSCI 2011-W19Wed|15|1.50|DVC, must take Norton's 1010
Norton|CSCI 2600-W3|21|3.00|
Total Load|||7.50


Paulk-McGinley|CSCI 4200-W1|15|1.50|
Paulk-McGinley|CSCI 4200-W2|14|1.50|
Paulk-McGinley|CSCI 4650-W1|8|3.00|
Total Load|||6.00


Perry|ARC||3.00|
Perry|CSCI 1010-03|32|3.00|
Perry|CSCI 1011-09D|31|1.50|MW only
Perry|CSCI 4400-19|13|3.00|
Perry|CSCI 4400-W04|20|3.00|DVC
Perry|CSCI 4612-W11|21|3.43|Dual-list 5612
Perry|CSCI 5612-W11|3|0.00|Dual-list 4612
Total Load|||16.93


Samadidana|ARC||3.00|
Samadidana|CSCI 1010-07|35|3.00|
Samadidana|CSCI 1011-11C|30|1.50|MW only
Samadidana|CSCI 3250-03|14|3.00|
Samadidana|CSCI 4611-W17|28|3.86|DVC, Dual-list 5611
Samadidana|CSCI 5600-W1|12|4.00|
Samadidana|CSCI 5611-W17|6|0.00|DVC, Dual-list 4611
Total Load|||18.36


Shinn-Bolander|CSCI 1005-W1|28|3.00|
Total Load|||3.00


Sneed|CSCI 2700-W1|26|3.00|
Total Load|||3.00


Tharpe|CSCI 1011-12C|27|1.50|55 mins class
Tharpe|CSCI 1011-W19Mon|14|1.50|DVC, Mon only, must take Hatton's 1010
Tharpe|CSCI 4750-W14|26|3.00|DVC
Total Load|||6.00


Wood|CSCI 2700-W2|17|3.00|
Total Load|||3.00


Yu|ARC||3.00|
Yu|CSCI 3770-W12A|16|3.00|DVC, Hybrid
Yu|CSCI 4670-W84M|7|3.57|DVC, Dual-list 5670
Yu|CSCI 4760-19Wed|18|3.29|Dual-list 5760, Cap at 18, Hybrid
Yu|CSCI 4770-12B|13|3.00|Hybrid
Yu|CSCI 5670-W84M|4|0.00|DVC, Dual-list 4670
Yu|CSCI 5760-19Wed|2|0.00|Dual-list 4760, cap at 6, Hybrid
Total Load|||15.86






Go back to choose another view